6042 OFFSET SIDEBAR CHAIN TSUBAKI ENGINEERING CLASS DRIVE CHAIN
6.000" PITCH
6042 CHAIN - OFFSET SIDEBAR CHAIN
Horsepower Capacity RPM
.5
1
3
6
10
20
30
35
40
45
50
60
70
Teeth
9 10 11 12 13 14 15 16 17 18
3.1 3.4 3.6 3.9 4.1 4.4 4.6 4.8 5.1 5.3
5.3 5.7 6.2 6.6 7.0 7.4 7.8 8.2 8.6 9.0
12.2 13.2 14.2 15.2 16.2 17.1 18.0 18.9 19.8 20.7
20.7 22.4 24.2 26.4 28.6 30.8 33.0 35.2 37.4 39.6
33.0 36.6 40.3 44.0 47.6 51.3 55.0 58.6 62.3 66.0
66.0 73.3 80.6 87.9 95.3
96.1 106.2 116.1 126.0 135.7 145.3 154.8 164.2 173.4 182.6
101.5 112.1 122.6 133.0 143.2 153.4 163.4 173.3 183.1 192.7
106.3 117.5 128.5 139.4 150.1 160.8 171.3 181.6 191.9 202.0
110.8 122.5 133.9 145.3 156.5 167.6 178.5 189.3 200.0 210.6
115.0 127.1 139.0 150.8 162.4 173.9 185.3 196.5 207.6 218.5
122.6 135.5 148.2 160.8 173.2 185.4 197.5 209.5 221.3 233.0
129.0 - - - - - - - - -
102.6 109.9 177.3 124.6 131.9
Oil Stream Lubrication
Manual Lubrication
Oil Bath
7080 OFFSET SIDEBAR CHAIN TSUBAKI ENGINEERING CLASS DRIVE CHAIN
7.000" PITCH
7080 CHAIN - OFFSET SIDEBAR CHAIN
Horsepower Capacity RPM
.1
.5
1
2
4
6
10
15
20
25
30
35
40
Teeth
105.7 - - - - - - - - -
9 10 11 12 13 14 15 16 17 18
1.3 1.4 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3
4.6 4.9 5.3 5.7 6.0 6.4 6.7 7.1 7.4 7.7
7.7 8.4 9.0 9.6
13.1 14.2 15.2 16.3 17.3 18.3 19.3 20.3 21.2 22.2
22.2 24.0 25.9 27.6 29.4 31.1 32.7 34.4 36.4 38.5
30.2 32.7 35.3 38.5 41.7 44.9 48.1 51.3 54.5 57.7
48.1 53.5 58.8 64.2 69.5 74.8 80.2 85.5 90.9 96.2
67.1 74.2 81.2 88.2 95.1
76.7 84.8 92.8
85.0 94.0
92.5 102.3 112.0 121.7 131.2 140.6 150.0 159.3 168.5 177.5
99.4 109.9 120.3 130.7 140.9 151.1 161.1 171.1 180.9 190.7
103.0 111.8 120.6 129.2 137.8 146.4 154.8 163.2
100.8 108.7 116.5 124.3 132.0 139.6 147.1
10.2 10.8 11.4 12.0 12.5 13.1
102.0 108.8 115.5 122.2 128.8
Manual Lubrication
For continuous operation in the highlighted area, some galling of the live bearing surfaces of the chain joints maybe expected even though lubrication is as suggested. The ratings shown on these charts are based on chain which operates over machine cut tooth sprockets.
TTsuBAKI
®
07.2019
ustsubaki.com
29
Powered by FlippingBook