RS41 1 / 2 ” Pitch
ANSI
Pitch
Roller
Width
Link Plate
Pin
U.S. TSUBAKI
No.
Diameter
Between Roller Link Plates
Diameter
P
R
W
T
H
h
D
Chain No.
RS41
41
.500
.306
.250
.050
.386
.331
.141
Standard
Minimum Average
Maximum Approx.
Number
❈
U.S. TSUBAKI
Pin
Type
Ultimate Strength
Tensile Strength
Allowable
Weight lbs./ft.
of
of
Load lbs.
Links
Pin
ANSI
lbs.
per
Standard
10 ft.
L 1 + L 2
L 1
L 2
L
Chain No.
lbs.
RS41
.579
.266
.313
.594
Riveted
1,500
2,640
500
.27
240
Note: Refer to page A-23, "Selection for Slow Speed.” ❈
Maximum Horsepower Ratings
Maximum Speed – Small Sprocket (rpm)
No. of Teeth Small Spkt.
10
25 50 100 200 300 400 500 700 900 1000 1200 1400 1600 1800 2100 2400 2700 3000 3500 4000 5000 6000 7000 8000
Lubrication System
A
B
C
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 30 32 35 40 45
0.04 0.04 0.04 0.05 0.05 0.05 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.09 0.09 0.09 0.11 0.11 0.12 0.13 0.16 0.17
0.09 0.09 0.11 0.11 0.12 0.13 0.13 0.15 0.16 0.16 0.17 0.19 0.19 0.20 0.21 0.23 0.24 0.25 0.28 0.31 0.35 0.40
0.16 0.19 0.20 0.21 0.23 0.24 0.25 0.28 0.29 0.31 0.32 0.35 0.36 0.38 0.40 0.42 0.44 0.48 0.51 0.58 0.66 0.75
0.31 0.34 0.36 0.39 0.43 0.46 0.48 0.52 0.55 0.58 0.62 0.64 0.67 0.71 0.74 0.76 0.83 0.90 0.97 1.06 1.23 1.39
0.58 0.63 0.68 0.74 0.79 0.84 0.91 0.97 1.02 1.09 1.14 1.19 1.26 1.31 1.38 1.43 1.55 1.68 1.80 1.98 2.29 2.60
0.82 0.90 0.98 1.06 1.14 1.22 1.31 1.39 1.47 1.55 1.65 1.73 1.81 1.90 1.98 2.06 2.24 2.41 2.59 2.85 3.30 3.74
1.06 1.17 1.27 1.37 1.47 1.58 1.69 1.80 1.90 2.02 2.13 2.22 2.35 2.45 2.57 2.68 2.91 3.12 3.36 3.70 4.26 4.85
1.30 1.42 1.55 1.68 1.81 1.94 2.08 2.20 2.33 2.47 2.60 2.73 2.87 3.00 3.14 3.28 3.55 3.82 4.10 4.52 5.21 5.92
1.76 1.93 2.10 2.28 2.45 2.63 2.80 2.98 3.16 3.34 3.52 3.70 3.89 4.07 4.25 4.44 4.81 5.17 5.55 6.11 7.06 8.03
2.20 2.41 2.63 2.85 3.07 3.30 3.51 3.74 3.97 4.20 4.41 4.64 4.87 5.11 5.33 5.56 6.03 6.49 6.96 7.67 8.86 10.1
2.27 2.59 2.90 3.14 3.38 3.62 3.86 4.11 4.36 4.61 4.85 5.11 5.36 5.60 5.86 6.11 6.62 7.13 7.65 8.43 9.73 11.1
1.71 1.95 2.20 2.46 2.73 3.01 3.29 3.59 3.89 4.24 4.56 4.88 5.21 5.56 5.91 6.27 7.01 7.77 8.56 9.80 11.5 13.0
1.36 1.55 1.75 1.95 2.17 2.39 2.61 2.86 3.10 3.33 3.59 3.85 4.11 4.38 4.66 4.94 5.52 6.13 6.75 7.72 9.43 11.3
1.11 1.27 1.43 1.60 1.77 1.95 2.14 2.33 2.53 2.73 2.94 3.15 3.37 3.59 3.81 4.05 4.52 5.01 5.52 6.32 7.72 9.21
0.93 1.06 1.20 1.34 1.49 1.64 1.79 1.95 2.12 2.29 2.46 2.64 2.82 3.01 3.20 3.39 3.79 4.20 4.63 5.29 6.47 7.72
0.74 0.84 0.95 1.06 1.18 1.30 1.42 1.55 1.68 1.81 1.95 2.09 2.24 2.39 2.54 2.69 3.01 3.33 3.67 4.20 5.13 6.13
0.61 0.69 0.78 0.87 0.96 1.06 1.16 1.27 1.38 1.49 1.60 1.71 1.83 1.95 2.08 2.20 2.46 2.73 3.01 3.44 4.20 5.01
0.51 0.58 0.65 0.73 0.81 0.89 0.98 1.06 1.15 1.24 1.34 1.44 1.54 1.64 1.74 1.85 2.06 2.29 2.52 2.88 3.52 4.20
0.43 0.49 0.56 0.62 0.69 0.76 0.83 0.91 0.98 1.06 1.14 1.23 1.31 1.40 1.49 1.58 1.76 1.95 2.15 2.46 3.01 3.59
0.34 0.39 0.44 0.49 0.55 0.60 0.66 0.72 0.78 0.84 0.91 0.97 1.04 1.11 1.18 1.25 1.40 1.55 1.71 1.95 2.39 2.85
0.28 0.32 0.36 0.40 0.45 0.49 0.54 0.59 0.64 0.69 0.74 0.80 0.85 0.91 0.96 1.02 1.14 1.27 1.40 1.60 1.95 2.33
0.20 0.23 0.26 0.29 0.32 0.35 0.39 0.42 0.46 0.49 0.53 0.57 0.61 0.65 0.69 0.73 0.82 0.91 1.00 1.14 1.40 0
0.15 0.17 0.20 0.22 0.24 0.27 0.29 0.32 0.35 0.38 0.40 0.43 0.46 0.49 0.53 0.56 0.62 0.69
0.12 0.14 0.16 0.17 0.19 0.21 0.23 0.25 0.28 0.30 0.32 0.34 0.37 0.39
0.10 0.11 0.13 0.14 0.16 0.17 0.19
0 0 0 0 0 0 0
0 0 0 0
0 0 0
Note: 1. For lubrication systems A, B & C, refer to page A-77 for explanation. Please consult U.S. Tsubaki for use of horsepower ratings to the right of the boundary line. 2. Refer to page A-22, “Procedures for Selecting Roller Chain.”
A-8
Powered by FlippingBook