RS50 5 / 8 ” Pitch
ANSI
Pitch
Roller
Width
Link Plate
Pin
U.S. TSUBAKI
No.
Diameter
Between Roller Link Plates
Diameter
P
R
W
T
H
h
D
Chain No.
RS50
50
.625
.400
.375
.080
.591
.512
.200
Number
Transverse Standard Minimum Average Maximum Approx.
Number
❈
U.S. TSUBAKI
of
Pin
Pitch
Type
Ultimate
Tensile
Allowable
Weight lbs./ft.
of
Strands
of
Strength Strength
Load lbs.
Links
Pin
ANSI
lbs.
per
Standard
10 ft.
L 1 + L 2
L 1
L 2
L
C
Chain No.
lbs.
RS50
1 2 3 4 5 6
.878
.406 .762
.472
.886
Riveted 4,880
7,050 1,430
.70
RS50-2 RS50- 3 RS50-4 RS50-5 RS50-6
1.595
.833 1.646
Riveted 9,760 14,100 2,430 Riveted 14,640 21,150 3,570 Riveted 19,520 28,200 4,710 Riveted 24,400 35,250 5,570 Riveted 29,280 42,300 6,570
1.39 2.08 2.76 3.45 4.14
2.307 1.118 1.189 2.358 3.020 1.475 1.545 3.075 3.732 1.831 1.901 3.787 4.449 2.189 2.260 4.504
.713
192
Note: Refer to page A-23, "Selection for Slow Speed." ❈
Maximum Horsepower Ratings
Maximum Speed – Small Sprocket (rpm)
No. of Teeth Small Spkt.
10
25 50 100 200 300 400 500 700 900 1000 1200 1400 1600 1800 2100 2400 2700 3000 3500 4000 4500 5000 5500 6000
Lubrication System
A
B
C
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 30 32 35 40 45
0.16 0.19 0.20 0.21 0.23 0.25 0.27 0.28 0.31 0.32 0.34 0.35 0.38 0.39 0.40 0.43 0.46 0.50 0.54 0.59 0.67 0.76
0.38 0.42 0.46 0.50 0.54 0.58 0.62 0.66 0.68 0.72 0.76 0.80 0.84 0.89 0.93 0.97 1.05 1.13 1.21 1.33 1.54 1.74
0.71 0.78 0.86 0.93 0.99 1.07 1.14 1.22 1.29 1.35 1.43 1.50 1.58 1.66 1.73 1.81 1.96 2.11 2.27 2.49 2.87 3.27
1.33 1.46 1.60 1.73 1.86 2.00 2.13 2.27 2.40 2.53 2.68 2.82 2.95 3.08 3.23 3.37 3.65 3.93 4.21 4.64 5.36 6.09
2.48 2.72 2.98 3.22 3.47 3.73 3.97 4.22 4.48 4.73 4.99 5.24 5.51 5.77 6.02 6.29 6.81 7.34 7.87 8.66 10.0 11.4
3.58 3.93 4.28 4.64 5.00 5.36 5.73 6.09 6.45 6.83 7.19 7.56 7.94 8.30 8.68 9.05 9.82 10.6 11.3 12.5 14.5 16.4
4.64 5.10 5.55 6.01 6.48 6.95 7.42 7.89 8.37 8.84 9.32 9.80 10.3 10.8 11.3 11.7 12.7 13.7 14.6 16.2 18.6 21.2
5.66 6.22 6.79 7.35 7.93 8.49 9.07 9.64 10.2 10.8 11.4 12.0 12.6 13.2 13.8 14.3 15.6 16.8 18.0 19.7 22.8 25.9
7.67 8.42 9.19 9.95 10.7 11.5 12.3 13.0 13.8 14.6 15.4 16.2 17.0 17.8 18.6 19.4 21.1 22.7 24.3 26.8 31.0 35.1
9.62 10.6 11.5 12.5 13.4 14.3 15.4 16.4 17.3 18.4 19.3 20.4 21.3 22.4 23.3 24.4 26.4 28.4 30.4 33.5 38.8 44.0
10.6 11.6 12.7 13.7 14.8 15.8 16.9 18.0 19.0 20.1 21.2 22.4 23.5 24.5 25.6 26.8 29.0 31.2 33.5 36.9 42.6 48.4
10.3 11.7 13.2 14.8 16.4 18.0 19.7 21.2 22.5 23.7 25.1 26.3 27.6 29.0 30.2 31.5 34.2 36.7 39.4 43.4 50.3 57.0
8.14 9.27 10.4 11.7 13.0 14.3 15.7 17.0 18.5 20.0 21.5 23.1 24.7 26.3 27.9 29.6 33.1 36.7 40.4 46.3 56.5 65.6
6.65 7.59 8.56 9.56 10.6 11.7 12.8 13.9 15.2 16.4 17.6 18.8 20.1 21.5 22.8 24.3 27.0 30.0 33.3 38.1 46.4 55.1
5.58 6.36 7.16 8.02 8.89 9.79 10.7 11.7 12.7 13.7 14.8 15.8 16.9 18.0 19.2 20.2 22.7 25.1 27.8 31.6 38.8 46.1
4.43 5.04 5.70 6.36 7.05 7.76 8.50 9.27 10.0 10.8 11.7 12.5 13.4 14.3 15.2 16.1 18.0 19.8 22.0 25.1 30.7 36.6
3.62 4.13 4.65 5.20 5.77 6.36 6.96 7.59 8.22 8.89 9.57 10.2 11.0 11.7 12.4 13.2 14.8 16.4 18.0 20.7 25.1 30.0
3.04 3.46 3.90 4.36 4.83 5.32 5.83 6.36 6.89 7.44 8.02 8.60 9.19 9.79 10.4 11.0 12.3 13.7 15.2 17.2 21.1 25.1
2.59 2.95 3.33 3.73 4.13 4.55 4.99 5.42 5.89 6.36 6.84 7.34 7.84 8.35 8.89 9.43 10.5 11.7 12.9 14.8 18.0 21.5
2.07 2.35 2.64 2.95 3.27 3.61 3.96 4.30 4.67 5.04 5.42 5.82 6.22 6.64 7.05 7.47 8.35 9.27 10.2 11.7 14.3 0
1.68 1.92 2.16 2.43 2.68 2.95 3.23 3.53 3.82 4.13 4.44 4.76 5.10 5.42 5.77 6.13 6.84 7.59 8.35 9.56 0
1.41 1.61 1.81 2.02 2.25 2.47 2.71 2.95 3.21 3.46 3.73 4.00 4.28 4.55 4.83 5.14 5.74
1.21 1.37 1.56 1.73 1.92 2.11 2.31 2.52 2.74 2.95 3.18 3.41
1.05 1.19 1.34 1.50 1.66 1.84 2.01
0.93 1.05
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0
Note: 1. Multiply the value given above by the multiple strand factor (page A-22, Table II) in order to obtain the transmission horsepower of multiple strand chain. 2. For lubrication systems A, B & C, refer to page A-77 for explanation. Please consult U.S. Tsubaki for use of horsepower ratings to the right of the boundary line. 3. Refer to page A-22, “Procedures for Selecting Roller Chain.”
A-10
Powered by FlippingBook