General Catalog

M ODEL N UMBER

PL 1 KE

KE S ERIES

S HAFT D IAMETER

POWER-LOCK ®

KE Inch Series POWER-LOCK ® Specifications

Transmissible Torque & Thrust

Contact Pressure psi

Shaft O.D.

O.D. of KE Hub Counter I.D.

Length (inches)

Locking Bolts

Tolerance

❈ Special Tolerance t90 Mt & Pax

Hub Bore

Shaft

Tolerance

Tightening Torque ft./lbs.

Approx. Weight lbs.

Torque Mt ft./lbs.

Thrust Pax lbs.

Model Number

 2

 1

t 1

P ’

D

L1 L

P

d

D 1

t 2

Qty.

Size

0.3750

+.0006 -.0009 +.0007 -.0011 +.0008 -.0013

+.0006 -.0023 +.0007 -.0028 +.0008 -.0033

1.0625

0.9375

-0+.0013

0.807

0.650

0.563

0.394

22

1,339

28,261

11,304

3

M4X12

3.5

0.09

PL

KE

³⁄₈

0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.1875 1.2500 1.3750 1.4375 1.5000 1.6250 1.6875 1.7500 1.8750 1.9375 2.0000 2.1250 2.1875 2.2500 2.3750 2.4375 2.5000 2.6250 2.6875 2.7500 2.8750 2.9375 3.0000 3.3750 3.4375 3.5000 3.7500 3.9375 4.0000

1.1875 1.3125 1.4375 1.7500 1.8750 2.0000 2.0625 2.1250 2.2500 2.5000 2.5625 2.6875 2.7500 2.8125 2.9375 3.0000 3.0625 3.1875 3.2500 3.3125 3.4375 3.5000 3.5625 3.6875 3.9375 4.0000 4.1250 4.1875 4.1875 4.6250 4.6875 5.0000 5.2500 5.5000 5.5000

1.0625 1.1875 1.3125 1.5625 1.6875 1.8750 1.9375 2.0000 2.1250 2.3125 2.3750 2.5000 2.5625 2.6250 2.7500 2.8125 2.8750 3.0000 3.0625 3.1250 3.2500 3.3125 3.3750 3.5000 3.7500 3.8125 3.9375 4.0000 4.0625 4.4375 4.5000 4.7500 5.0625 5.2500 5.3125

-0+.0013 -0+.0015 -0+.0015 -0+.0015 -0+.0015 -0+.0015 -0+.0015 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0018 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0021 -0+.0025 -0+.0025 -0+.0025 -0+.0025

0.807 0.965 0.965 1.181 1.181 1.299 1.299 1.299 1.299 1.496 1.496 1.496 1.496 1.496 1.496 1.496 1.594 1.594 1.594 1.594 1.594 1.594 1.594 1.594 1.909 1.909 1.909 1.909 1.909 1.949 1.949 2.520 2.520 2.520 2.520

0.650 0.807 0.807 0.984 0.984 1.102 1.102 1.102 1.102 1.260 1.260 1.260 1.260 1.260 1.260 1.260 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.594 1.594 1.594 1.594 1.594 1.634 1.634 2.126 2.126 2.126 2.126

0.563 0.688 0.688 0.813 0.813 0.938 0.938 0.938 0.938 1.063 1.063 1.063 1.063 1.063 1.063 1.063 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.250 1.250 1.250 1.250 1.250 1.313 1.313 1.688 1.688 1.688 1.688

0.394 0.472 0.472 0.591 0.591 0.669 0.669 0.669 0.669 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.866 0.866 0.866 0.866 0.866 0.866 0.866 1.142 1.142 1.142 1.142

39 74 89

1,784 2,679 2,679 4,375 5,834 6,562 7,292 7,292 7,292 8,232

28,261 28,261 23,623 26,377 30,870 27,246 28,551 27,246 24,783 23,913 28,551 26,377 25,362 24,493 27,391 28,841 27,826 28,261 27,391 26,667 27,102 26,377 25,797 24,493 30,580 29,855 28,551 27,971 27,391 28,406 27,826 33,044 30,725 28,275 28,841

13,333 14,928 13,478 14,783 18,261 16,377 17,536 16,957 15,942 14,783 18,116 17,102 16,812 16,377 18,696 19,855 19,420 20,000 19,565 19,275 19,855 19,420 19,130 18,406 22,319 21,594 20,870 20,580 20,290 21,594 21,304 24,348 22,754 22,029 21,739

4 6 6 6 8 9

M4X12 M4X16 M4X16 M5X20 M5X20 M5X20 M5X20 M5X20 M5X20 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M6X25 M8X30 M8X30 M8X30 M8X30 M8X30 M8X30 M8X30 M10X40 M10X40 M10X40 M10X40

3.5 3.5 3.5 7.2 7.2 7.2 7.2 7.2 7.2

0.11 0.15 0.18 0.33 0.35 0.49 0.51 0.53 0.57 0.84 0.86 0.93 0.95 0.97 1.04 1.06 1.13 1.19 1.21 1.24 1.30 1.32 1.35 1.41 2.01 2.21 2.30 2.34 2.36 2.69 2.74 4.39 4.92 5.14 5.21

PL PL PL PL

KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE

¹⁄₂ ⁵⁄₈ ³⁄₄ ⁷⁄₈

169 258 326 382 402 443 523 682 738 767 795

PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL3 PL3 PL3 PL3 PL3 PL3 PL4

¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆

+.0010 -.0015

+.0010 -.0039

10 10 10 8 10 10 10 10 12 13 13 14 14 14 15 15 15 15 12 12 12 12 12 14 14 14 14 14 14

12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 29.7 29.7 29.7 29.7 29.7 29.7 29.7 60.0 60.0 60.0 60.0

10,290 10,290 10,290 10,290 12,349 13,378 13,378 14,405 14,405 14,405 15,434 15,434 15,434 15,434 22,814 22,814 22,814 22,814 22,814 26,619 26,619 42,265 42,265 42,265 42,265

¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆

1,022 1,144 1,181 1,351 1,391 1,431 1,618 1,661 1,703 1,789 2,708 2,770 2,896 2,959 3,022 3,967 4,041 6,532 6,999 7,348 7,465

+.0012 -.0018

+.0012 -.0047

¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆

¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆

+.0014 -.0021

+.0014 -.0055

³⁄₈ ⁷⁄₁₆

¹⁄₂ ³⁄₄ ¹⁵⁄₁₆

❈ When you apply this wider tolerance to your shaft, transmissible torque Mt and Thrust Pax will be 90% of the rating.

D-36

Powered by