U.S. TSUBAKI POWER-LOCK ®
KE Inch Series
Where P ’ = Surface pressure on hub (psi) P = Surface pressure on shaft (psi) B = Length thru hub or sprocket Y.P. = Yield point of hub material (psi) K 3 = 0.8 B 2 • 2 (Use table below.) K 3 = 1.0 1 B < 2 • 2
Calculate the minimum hub diameter using the following formula. (This does not apply to nonferrous metals.)
1.2 P ’ 1.2 P
Y.P. (hub) Y.P. (shaft)
Y.P. + K 3 • P ’ Y.P. - K 3 • P ’
Min. hub dia. D N D
(Use table on the following page.) 1 and 2 are defined in the drawing on the previous page. If B < 1 , consult the Engineering Department of the Power Transmission Group of U.S. Tsubaki.
Min. Hub Dia. (D N in inches)
K 3 = 0.8
Yield Point of Various Hub Material Y.P. (psi) Y.P. = σ 0.2
32,000
35,000
40,000
45,000
50,000
56,000
1015
1018, 1020 1117 Class No. 60 Grade No. 40010
1118
1030
1040, 1045 1137, 1141 1144
Contact Pressure in the Hub Bore P ’ lbs./inch 2
Class No. 40 Grade No. 60-30
Class No. 50 Grade No. 65-35
Grade No. 50005 Grade No. 80-65
Model Number
Grade No. 45006
Grade No. 50005
PL PL PL PL PL
KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE
11,304 13,333 14,928 13,478 14,783 18,261 16,377 17,536 16,957 15,942 14,783 18,116 17,102 16,812 16,377 18,696 19,855 19,420 20,000 19,565 19,275 19,855 19,420 19,130 18,406 22,319 21,594 20,870 20,580 20,290 21,594 21,304 24,348 22,754 22,029 21,739
1.2535 1.5026 1.7577 1.8637 2.3030 2.7626 2.8966 3.1008 3.1444 3.2404 3.4085 3.8703 3.9479 4.0110 4.0552 4.5646 4.8480 4.8852 5.1962 5.2286 5.2849 5.6021 5.6286 5.6809 5.7561 7.0403 6.9743 7.0237 7.0648 7.1051 8.1176 8.1486 9.6311 9.6570 9.7537 9.7682
1.2212 1.4555 1.6944 1.8046 2.2211 2.6321 2.7789 2.9625 3.0105 3.1134 3.2872 3.6896 3.7779 3.8422 3.8905 4.3416 4.5886 4.6326 4.9151 4.9551 5.0147 5.3024 5.3375 5.3937 5.4812 6.5843 6.5474 6.6172 6.6651 6.7120 7.6207 7.6609 8.8989 9.0099 9.1361 9.1365
1.1800 1.3964 1.6157 1.7303 2.1192 2.4748 2.6345 2.7945 2.8470 2.9569 3.1364 3.4714 3.5705 3.6358 3.6882 4.0738 4.2814 4.3317 4.5826 4.6300 4.6924 4.9474 4.9909 5.0506 5.1501 6.0613 6.0526 6.1416 6.1955 6.2487 7.0448 7.0935 8.0866 8.2726 8.4248 8.4641
1.1493 1.3529 1.5585 1.6758 2.0450 2.3633 2.5305 2.6748 2.7299 2.8439 3.0266 3.3166 3.4221 3.4878 3.5427 3.8849 4.0670 4.1210 4.3510 4.4026 4.4662 4.6997 4.7481 4.8095 4.9159 5.7064 5.7139 5.8133 5.8705 5.9269 6.6506 6.7037 7.5500 7.7749 7.9403 7.9861
1.1256 1.3195 1.5150 1.6340 1.9885 2.2800 2.4520 2.5849 2.6417 2.7583 2.9430 3.2008 3.3104 3.3762 3.4328 3.7441 3.9084 3.9646 4.1798 4.2340 4.2983 4.5164 4.5679 4.6302 4.7410 5.4484 5.4664 5.5721 5.6312 5.6895 6.3625 6.4183 7.1666 7.4144 7.5874 7.6372
1.1034 1.2885 1.4747 1.5951 1.9361 2.2040 2.3797 2.5027 2.5608 2.6794 2.8655 3.0951 3.2080 3.2738 3.3316 3.6158 3.7649 3.8227 4.0249 4.0811 4.1458 4.3505 4.4044 4.4674 4.5815 5.2180 5.2444 5.3550 5.4153 5.4751 6.1041 6.1618 6.8286 7.0933 7.2716 7.3245
³⁄₈ ¹⁄₂ ⁵⁄₈ ³⁄₄ ⁷⁄₈
PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL3 PL3 PL3 PL3 PL3 PL3 PL4
¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆
¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆
¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆
¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆
³⁄₈ ⁷⁄₁₆
¹⁄₂ ³⁄₄ ¹⁵⁄₁₆
D-37
Powered by FlippingBook