Min. Hub Dia. (D N in inches)
K 3 = 1.0
Yield Point of Various Hub Material Y.P. (psi) Y.P. = σ 0.2
32,000
35,000
40,000
45,000
50,000
56,000
1015
1018, 1020 1117 Class No. 60 Grade No. 40010
1118
1030
1040, 1045 1137, 1141 1144
Contact Pressure in the Hub Bore P ’ lbs./inch 2
Class No. 40 Grade No. 60-30
Class No. 50 Grade No. 65-35
Grade No. 50005 Grade No. 80-65
Model Number
Grade No. 45006
Grade No. 50005
³⁄₈ ¹⁄₂ ⁵⁄₈ ³⁄₄ ⁷⁄₈
PL PL PL PL PL
KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE KE
11,304 13,333 14,928 13,478 14,783 18,261 16,377 17,536 16,957 15,942 14,783 18,116 17,102 16,812 16,377 18,696 19,855 19,420 20,000 19,565 19,275 19,855 19,420 19,130 18,406 22,319 21,594 20,870 20,580 20,290 21,594 21,304 24,348 22,754 22,029 21,739
1.3561 1.6558 1.9688 2.0566 2.5756 3.2276 3.2294 3.5856 3.6080 3.6717 3.8119 4.5123 4.5386 4.5939 4.6192 5.3682 5.8115 5.8125 6.2450 6.2364 6.2730 6.7155 6.6970 6.7270 6.7396 8.8827 8.6522 8.5818 8.5830 8.5847 10.0706 10.0457 12.8898 12.3196 12.2209 12.1576
1.3105 1.5869 1.8729 1.9698 2.4519 3.0101 3.1143 3.3605 3.3939 3.4742 3.6288 4.2125 4.2655 4.3250 4.3600 4.9906 5.3526 5.3732 5.7446 5.7581 5.8057 6.1852 6.1909 6.2331 6.2790 7.9727 7.8333 7.8296 7.8530 7.8761 9.1175 9.1240 11.2119 10.9941 11.0083 10.9888
1.2535 1.5026 1.7577 1.8637 2.3030 2.7626 2.8966 3.1008 3.1444 3.2404 3.4085 3.8703 3.9479 4.0110 4.0552 4.5646 4.8480 4.8852 5.1962 5.2286 5.2849 5.6021 5.6286 5.6809 5.7561 7.0403 6.9743 7.0237 7.0648 7.1051 8.1176 8.1486 9.6311 9.6570 9.7537 9.7682
1.2119 1.4421 1.6764 1.7877 2.1978 2.5956 2.7457 2.9236 2.9728 3.0774 3.2527 3.6390 3.7300 3.7946 3.8439 4.2794 4.5169 4.5624 4.8374 4.8793 4.9396 5.2195 5.2567 5.3138 5.4043 6.4605 6.4308 6.5056 6.5550 6.6036 7.4850 7.5274 8.7042 8.8350 8.9681 8.9986
1.1800 1.3964 1.6157 1.7303 2.1192 2.4748 2.6345 2.7945 2.8470 2.9569 3.1364 2.4714 3.5705 3.6358 3.6882 4.0738 4.2814 4.3317 4.5826 4.6300 4.6924 4.9474 4.9909 5.0506 5.1501 6.0613 6.0526 6.1416 6.1955 6.2487 7.0448 7.0935 8.0866 8.2726 8.4248 8.4641
1.1504 1.3544 1.5605 1.6777 2.0476 2.3672 3.5341 2.6789 2.7340 2.8478 3.0305 3.3219 3.4272 3.4929 3.5478 3.8914 4.0744 4.1282 4.3589 4.4104 4.4740 4.7082 4.7564 4.8177 4.9239 5.7184 5.7254 5.8245 5.8816 5.9379 6.6640 6.7170 7.5680 7.7917 7.9567 8.0024
PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL1 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL2 PL3 PL3 PL3 PL3 PL3 PL3 PL4
¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆
¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆
¹⁄₈ ³⁄₁₆ ¹⁄₄ ³⁄₈ ⁷⁄₁₆
¹⁄₂ ⁵⁄₈ ¹¹⁄₁₆ ³⁄₄ ⁷⁄₈ ¹⁵⁄₁₆
³⁄₈ ⁷⁄₁₆
¹⁄₂ ³⁄₄ ¹⁵⁄₁₆
D-38
Powered by FlippingBook