General Catalog

<Conversion> 1 ft./lbs. = 0.1382 kgfm = 1.3550 N•m 1 psi = 0.0007 kgf/mm 2 = 0.0069 MPa

unit:mm

Model Number Inside Outside Dia. X Dia. (d X D) PL019X047 AE PL020X047 AE PL022X047 AE PL024X050 AE PL025X050 AE PL028X055 AE PL030X055 AE PL032X060 AE PL035X060 AE PL038X065 AE PL040X065 AE PL042X075 AE PL045X075 AE PL048X080 AE PL050X080 AE PL055X085 AE PL060X090 AE PL065X095 AE PL070X110 AE PL075X115 AE PL080X120 AE PL085X125 AE PL090X130 AE PL095X135 AE PL100X145 AE PL110X155 AE PL120X165 AE PL130X180 AE PL140X190 AE PL150X200 AE

Dimensions inch

Locking Bolts

Transmissible Torque Mt ft./lbs.

Transmissible Thrust

Tolerance

Contact Pressure

Wt. lbs.

Tightening Torque M A ft./lbs.

Pax lbs.

Hub P ’ psi 13,490 13,490 13,490 14,800 14,800 15,380 15,380 16,400 16,400 15,090 15,090 18,860 18,860 19,730 19,730 18,570 17,700 19,880 19,150 18,280 21,040 20,170 19,440 21,910 17,850 16,830 18,860 18,720 17,850 20,310

Shaft P psi 41,640 39,470 35,980 39,760 40,920 39,030 36,420 38,740 35,400 33,080 31,490 41,350 38,600 40,630 39,130 35,110 31,780 35,690 35,840 33,370 37,080 35,400 34,970 38,740 31,595 28,730 31,595 31,050 28,730 32,070

Qty.

Size

L 1

L

L 2

L t

t 1

t 2

Hub I.D.

Shaft O.D.

D 1

6 6 6 7 7 8 8

M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M6X18 M8X22 M8X22 M8X22 M8X22 M8X22 M8X22 M8X22 M10X25 M10X25 M10X25 M10X25 M10X25 M10X25 M10X25 M10X25 M10X25 M12X35 M12X35 M12X35

12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 29.7 29.7 29.7 29.7 29.7 29.7 29.7 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0

0.618 0.596 0.574 0.640 0.640 0.773 0.751 0.971 0.905 1.060 0.993 1.678 1.567 1.788 1.700 1.854 1.987 2.119 3.753 3.951 4.172 4.371 4.746 4.945 6.777 7.395 7.925

6,320 6,320 6,320 7,380 7,380 8,440 8,440

195.6 202.2 224.4 289.3 304.1 383.0 412.5 549.8 607.4 658.3 687.1

0.7480 0.7480 0.7480 0.7480 0.7480 0.7480 0.7480 0.8070 0.8070 0.8070 0.8070 0.9252 0.9252 0.9252 0.9252 0.9252 0.9252 0.9252 1.1024 1.1024 1.1024 1.1024 1.1024 1.1024 1.3386 1.3386 1.3386 1.4961 1.4961 1.4961

0.9764 0.9764 0.9764 0.9961 0.9961 0.9961 0.9961 1.0748 1.0748 1.0827 1.0827 1.2126 1.2126 1.2205 1.2205 1.2126 1.2126 1.2126 1.4370 1.4370 1.4370 1.4370 1.4763 1.4763 1.7323 1.7323 1.7323 1.9685 1.9685 1.9685

1.0748 1.0748 1.0748 1.0945 1.0945 1.1260 1.1260 1.2165 1.2165 1.2244 1.2244 1.3701 1.3701 1.3780 1.3780 1.3701 1.3701 1.3701 1.6142 1.6142 1.6142 1.6142 1.6929 1.6929 1.9685 1.9685 1.9685 2.2441 2.2441 2.2835

1.3110 1.3110 1.3110 1.3307 1.3307 1.3622 1.3622 1.4528 1.4528 1.4606 1.4606 1.6850 1.6850 1.6929 1.6929 1.6850 1.6850 1.6850 2.0079 2.0079 2.0079 2.0079 2.0866 2.0866 2.3622 2.3622 2.3622 2.7165 2.7165 2.7559

0.0984 0.0984 0.0984 0.0984 0.0984 0.1299 0.1299 0.1417 0.1417 0.1417 0.1417 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.1772 0.1772 0.1772 0.1772 0.2165 0.2165 0.2362 0.2362 0.2362 0.2756 0.2756 0.3150

0.0787 0.0787 0.0787 0.0787 0.0787 0.0787 0.0787 0.0984 0.0984 0.0984 0.0984 0.1181 0.1181 0.1181 0.1181 0.1181 0.1181 0.1181 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.1575 0.2362 0.2362 0.2362

2.0866 2.0866 2.0866 2.2441 2.2441 2.4409 2.4409 2.6378 2.6378 2.8740 2.8740 3.2677 3.2677 3.4646 3.4646 3.7008 3.8976 4.0946 4.7244 4.9213 5.1181 5.3150 5.5118 5.7087 6.1024 6.5748 6.9685 7.6772 8.0709 8.4646

+0.0013 ” –0

–0.0013 ” +0

10 10 10 10

10.570 10.570 10.570 10.570 17,590 17,590 19,550 19,550 19,550 19,550 23,390 30,900 30,900 37,080 37,080 37,080 43,480 46,570 46,570 55,840 67,770 67,770 81,230

+0.0015 ” –0

–0.0015 ” +0

9 9

1,210.0 1,292.0 1,520.0 1,594.0 1,734.0 1,882.0 2,458.0 3,542.0 3,764.0 4,849.0 5,136.0 5,498.0 6,723.0 7,601.0 8,413.0 10,996.0 14,460.0 15,570.0 19,930.0

10 10 10 10 12 10 10 12 12 12 14 15 15 18 15 15 18

+0.0018 ” –0

–0.0018 ” +0

+0.0021 ” –0

–0.0021 ” +0

105.0 105.0 105.0

11.126 11.876 12.826

+0.0025 ” –0

–0.0025 ” +0

Note: If your application requires slightly larger tolerances than noted, refer to page D-28.

D-40

Powered by