Minimum Hub Diameter (D N )
1. When Using Hub with Guide Based on: L 2 < B < 2L 1 or 2. When Using Hub without Guide
This table shows minimum hub D N , which can tolerate surface pressure P ’ <EXAMPLE> Hub Material Yield Point = 50,000 psi PL030X055AE
Hub without Guide
Hub with Guide
Min. D N = 2.9921 ”
<Conversion> 1 psi = 0.0007 kgf/mm 2 = 0.0069 MPa
Min. Hub Dia. (D N in inches)
Yield Point of Various Hub Material Y.P. (psi) Y.P. = σ 0.2
32,000
35,000
40,000
45,000
50,000
56,000
1015
1018, 1020 1117 Class No. 60 Grade No. 40010
1118
1030
1040, 1045 1137, 1141 1144
Contact Pressure in the Hub Bore P ’ psi
Class No. 40 Grade No. 60-30
Class No. 50 Grade No. 65-35
Grade No. 50005 Grade No. 80-65
Model Number
Grade No. 45006
Grade No. 60004
2.5147 2.5197 2.5197 2.7953 2.7953 3.1102 3.1102 3.4646 3.4646 3.6614 3.6614 4.6457 4.6457 5.0394 5.0394 5.1969 5.3937 6.0236 6.8504 6.9685 7.8740 7.9921 8.1496 9.0551 8.7008 9.0551 10.1575 11.0630 11.3780 12.8346
PL019X047 PL020X047 PL022X047 PL024X050 PL025X050 PL028X055 PL030X055 PL032X060 PL035X060 PL038X065 PL040X065 PL042X075 PL045X075 PL048X080 PL050X080 PL055X085 PL060X090 PL065X095 PL070X110 PL075X115 PL080X120 PL085X125 PL090X130 PL095X135 PL100X145 PL110X155 PL120X165 PL130X180 PL140X190 PL150X200
AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE AE
13,490 13,490 13,490 14,800 14,800 15,380 15,380 16,400 16,400 15,090 15,090 18,860 18,860 19,730 19,730 18,570 17,700 19,880 19,150 18,280 21,040 20,170 19,440 21,910 17,850 16,830 18,860 18,720 17,850 20,310
2.6378 2.6378 2.6378 2.9134 2.9134 3.2677 3.2677 3.6614 3.6614 3.8189 3.8189 4.9606 4.9606 5.4331 5.4331 5.5512 5.7087 6.4567 7.3228 7.4409 8.5039 8.5827 8.7008 9.8425 9.2520 9.5667 10.8661 11.7717 12.0866 13.7795
2.7953 2.7953 2.7953 3.1102 3.1102 3.5039 3.5039 3.9370 3.9370 4.0945 4.0945 5.3937 5.3937 5.9843 5.9843 6.0630 6.1811 7.1260 8.0315 8.1102 9.4882 9.4882 9.6063 11.1024 10.0394 10.3150 11.8898 12.8740 13.1496 15.3150
2.3622 2.3622 2.3622 2.5984 2.5984 2.8740 2.8740 3.2283 3.2283 3.3858 3.3858 4.2126 4.2126 4.5669 4.5669 4.7244 4.9213 5.4331 6.1811 6.3780 7.0472 7.2047 7.3622 8.0315 7.9528 8.3465 9.2520 10.0394 10.4331 11.5354
2.9134 2.9134 2.9134 3.2678 3.2678 3.6614 3.6614 4.1732 4.1732 4.2913 4.2913 5.8268 5.8268 6.4961 6.4961 6.4961 6.6142 7.7559 8.6614 8.7008 10.3937 10.3543 10.3937 12.2835 10.7480 10.9843 12.7953 13.8583 14.0551 16.6929
2.4409 2.4409 2.4409 2.6772 2.6772 2.9921 2.9921 3.3465 3.3465 3.5039 3.5039 4.4094 4.4094 4.8031 4.8031 4.9606 5.1575 5.7087 6.4961 6.6535 7.4016 7.5591 7.7165 8.5039 8.3071 8.6614 9.2520 10.5118 10.8661 12.1260
Note: Min. Hub Dia. (D N ) calculated based upon the Formula (3) at (K) = 1.0. Refer to page D-29.
D-42
Powered by FlippingBook