U.S. TSUBAKI POWER-LOCK ®
AD Metric Series
M ODEL N UMBER
PL 045 x 075 AD
AD Series Outside Dia. (mm)
Shaft Size (mm)
POWER-LOCK ®
AD Metric Series POWER-LOCK ® Specifications
Transmissible Torque Mt
Model Number
Transmissible Thrust Pax
Dimensions inch
Weight
Tolerance
Locking Bolts
Contact Pressure
Tightening Torque Ma
Shaft P
Hub P ’
Inside Outside Dia. XDia. (d X D)
Shaft O.D. t 1
Hub I.D. t 2
lbs.
L 1
L
Size
ft./lbs.
lbs.
Qty.
ft./lbs.
psi
psi
l
AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD AD
PL045X075 PL048X080 PL050X080 PL055X085 PL060X090 PL065X095 PL070X110 PL075X115 PL080X120 PL085X125 PL090X130 PL095X135 PL100X145 PL110X155 PL120X165 PL130X180 PL140X190 PL150X200 PL160X210 PL170X225 PL180X235 PL190X250 PL200X260 PL220X285 PL240X305 PL260X325 PL280X355 PL300X375
2.2047 2.2047 2.2047 2.2047 2.2047 2.2047 2.7560 2.7560 2.7560 2.7560 2.7560 2.7560 3.5433 3.5433 3.5433 4.0945 4.0945 4.0945 4.0945 5.2756 5.2756 5.2756 5.2756 5.2756 5.2756 5.2756 6.4960 6.4960
2.5197 2.5197 2.5197 2.5197 2.5197 2.5197 3.0709 3.0709 3.0709 3.0709 3.0709 3.0709 3.9370 3.9370 3.9370 4.5670 4.5670 4.5670 4.5670 5.7480 5.7480 5.7480 5.7480 5.7480 5.7480 5.7480 6.9685 6.9685
2.8346 2.8346 2.8346 2.8346 2.8346 2.8346 3.4646 3.4646 3.4646 3.4646 3.4646 3.4646 4.4094 4.4094 4.4094 5.1181 5.1181 5.1181 5.1181 6.3780 6.3780 6.3780 6.3780 6.3780 6.3780 6.3780 7.7560 7.7560
2,819 3,004 3,107 3,402 4,553 4,989 8,561 9,077
38,180 38,180 38,180 38,180 46,790 46,790 74,390 74,390 81,010 81,010 87,850 87,850 119,600 129,800 149,700 175,500 202,600 216,100 229,600 280,400 300,200 317,900 317,900 375,300 412,800 412,800 585,000 644,600
9 9 9 9
25,970 24,380 23,510 21,330 23,940 18,860 25,970 24,230 24,810 23,360 23,940 22,640 22,780 22,490 23,800 22,200 23,800 23,800 23,650 21,180 21,330 21,470 20,310 21,770 21,910 16,540 21,770 22,350
15,670 14,660 14,660 13,780 15,960 12,910 16,540 15,820 16,540 15,820 16,540 15,960 15,670 15,961 17,270 16,110 17,560 17,850 17,850 15,960 16,400 16,400 15,670 17,120 17,410 13,200 17,120 17,850
2.759 3.113 2.980 3.201 3.422 4.238 6.865 7.241 7.616 8.013 8.389 8.764
29.7 29.7 29.7 29.7 29.7 29.7 60.0 60.0 60.0 60.0 60.0 60.0
M8X50 M8X50 M8X50 M8X50 M8X50 M8X50 M10X70 M10X70 M10X70 M10X70 M10X70 M10X70 M12X90 M12X90 M12X90 M14X90 M14X90 M14X90 M14X90 M16X120 M16X120 M16X120 M16X120 M16X120 M16X120 M16X120 M20X150 M20X150
-0.0015 ” +0
+0.0015 ” -0
11 11 11 11 12 12 13 13 12 13 15 13 15 16 17 15 16 17 17 20 22 22 20 22
-0.0018 ” +0
+0.0018 ” -0
10,630 11,290 12,920 13,650 19,560 23,390 29,450 37,420 46,420 53,060 60,150 78,230 88,560 98,890 104,100 135,100 162,400 175,600 268,600 316,600
-0.0021 ” +0
+0.0021 ” -0
13.510 14.614 15.717 21.943 23.400 24.724 26.270 39.514 41.722 48.124 50.331 54.746 64.680 85.430 107.064 113.687
104.8 104.8 104.8 166.1 166.1 166.1 166.1 256.8 256.8 256.8 256.8 256.8 256.8 256.8 498.9 498.9
-0.0025 ” +0
+0.0025 ” -0
-0.0028 ” +0
+0.0028 ” -0
-0.0032 ” +0
+0.0032 ” -0
D-45
Powered by FlippingBook