U.S. TSUBAKI POWER-LOCK ®
AS Inch Series MOST POPULAR STYLE
Stainless Steel Hub Diameters for Single Unit Installation D N is the minimum hub diameter required to tolerate P ā or the pressure exerted from within the hub.
B M 2 l
<EXAMPLE> Hub Material Yield Point = 35500 psi PL2AS-SS = 4.437 ā min. hub diameter
Hub Configuration Coefficient K 3 ļ¼0.6
Min. Hub Dia. (D N in inches)
Yield Point and Material examples
147 Mpa 21300 psi
176 Mpa 25500 psi
206 Mpa 29900 psi
225 Mpa 32600 psi
245 Mpa 35500 psi
274 Mpa 39700 psi
294 Mpa 42600 psi
343 Mpa 49700 psi
392 Mpa 56900 psi
441 Mpa 64000 psi
Hub Contact Pressure Pā (psi)
Model Number
1010
1015 1118
1020
1030
1035 1040 1144 2.145 2.145 2.366 2.558 2.551 2.862 2.866 3.114 3.114 3.671 3.671 3.671 3.858 3.858 4.232 4.232 4.423 4.423 4.408 4.700 4.700 4.696 5.557 5.557 5.557 5.727 5.727 5.923 6.237 6.417 6.417 6.724 7.219 7.342
4140 1045
1055
304SS 316SS 2.289 2.289 2.567 2.753 2.746 3.118 3.122 3.400 3.400 4.050 4.050 4.050 4.225 4.225 4.710 4.710 4.891 4.891 4.874 5.213 5.213 5.209 6.226 6.226 6.226 6.373 6.373 6.563 6.949 7.111 7.111 7.491 8.034 8.144
PL3/4 PL7/8
AS-SS 10,443 AS-SS 10,443 AS-SS 12,909 AS-SS 11,748
2.504 2.504 2.881 3.052 3.044 3.522 3.527 3.853 3.853 4.669 4.669 4.669 4.812 4.812 5.510 5.510 5.659 5.659 5.639 6.065 6.065 6.060 7.371 7.371 7.371 7.457 7.457 7.622 8.146 8.257 8.257 8.782 9.400 9.475
2.377 2.377 2.693 2.875 2.867 3.280 3.284 3.581 3.581 4.295 4.295 4.295 4.459 4.459 5.023 5.023 5.193 5.193 5.176 5.547 5.547 5.543 6.670 6.670 6.670 6.797 6.797 6.979 7.416 7.561 7.561 7.995 8.568 8.667
2.247 2.247 2.508 2.696 2.689 3.043 3.047 3.315 3.315 3.937 3.937 3.937 4.116 4.116 4.567 4.567 4.751 4.751 4.735 5.060 5.060 5.056 6.025 6.025 6.025 6.180 6.180 6.372 6.736 6.904 6.904 7.261 7.790 7.905
2.211 2.211 2.457 2.647 2.640 2.978 2.982 3.243 3.243 3.842 3.842 3.842 4.024 4.024 4.446 4.446 4.633 4.633 4.618 4.930 4.930 4.926 5.855 5.855 5.855 6.016 6.016 6.210 6.556 6.728 6.728 7.067 7.584 7.702
2.169 2.169 2.399 2.590 2.583 2.904 2.908 3.160 3.160 3.732 3.732 3.732 3.917 3.917 4.308 4.308 4.498 4.498 4.483 4.782 4.782 4.778 5.663 5.663 5.663 5.830 5.830 6.026 6.351 6.528 6.528 6.846 7.349 7.470
2.010 2.010 2.304 2.497 2.490 2.783 2.787 3.026 3.026 3.556 3.556 3.556 3.745 3.745 4.088 4.088 4.282 4.282 4.267 4.545 4.545 4.541 5.357 5.357 5.357 5.532 5.532 5.730 6.023 6.208 6.208 6.493 6.974 7.100
2.066 2.066 2.258 2.452 2.446 2.726 2.729 2.963 2.963 3.473 3.473 3.473 3.664 3.664 3.985 3.985 4.180 4.180 4.166 4.433 4.433 4.429 5.214 5.214 5.214 5.392 5.392 5.590 5.870 6.057 6.057 6.328 6.798 6.926
2.041 2.041 2.224 2.418 2.412 2.682 2.686 2.914 2.914 3.410 3.410 3.410 3.602 3.602 3.907 3.907 4.102 4.102 4.089 4.349 4.349 4.345 5.107 5.107 5.107 5.287 5.287 5.485 5.754 5.943 5.943 6.203 6.665 6.794
PL1
PL1-1/8
PL1-3/16 AS-SS 11,748
PL1-1/4 PL1-3/8
AS-SS 13,489 AS-SS 13,489
PL1-7/16 AS-SS 13,779
PL1-1/2 PL1-5/8
AS-SS 13,779 AS-SS 15,229
PL1-11/16 AS-SS 15,229
PL1-3/4 PL1-7/8
AS-SS 15,229 AS-SS 14,214
PL1-15/16 AS-SS 14,214
PL2
AS-SS 16,390 AS-SS 16,390
PL2-1/8
PL2-3/16 AS-SS 15,519
PL2-1/4 PL2-3/8
AS-SS 15,519 AS-SS 15,519
PL2-7/16 AS-SS 15,954
PL2-1/2
AS-SS 15,954
PL2-9/16 AS-SS 15,954
PL2-5/8
AS-SS 17,260
PL2-11/16 AS-SS 17,260
PL2-3/4 PL2-7/8
AS-SS 17,260 AS-SS 16,390
PL2-15/16 AS-SS 16,390
PL3
AS-SS 15,809 AS-SS 16,535
PL3-3/8
PL3-7/16 AS-SS 15,809
PL3-1/2 PL3-3/4
AS-SS 15,809 AS-SS 16,535
PL3-15/16 AS-SS 16,390
PL4
AS-SS 15,954
14
More information at www.ustsubaki.com
Powered by FlippingBook