Tsubaki: The solution for shaft locking devices
TF Metric Series SELF-CONTAINED THIN PROFILE
Installing to hubs with a guide portion when l ≦B<2 l (See Installation Example C) Installing to hubs without a guide portion when l ≦B<2 l (See Installation Example D) D N is the minimum hub diameter required to tolerate P ’ or the pressure exerted from within the hub.
Installation Example D When installing to hubs without a guide portion, the hub configuration coefficient is as follows: K 3 =1.0
Installation Example C When installing to hubs with a guide portion, the hub configuration coefficient is as follows: K 3 =1.0
<EXAMPLE> Hub Material Yield Point = 35500 psi
PL030X041TF = 2.329 ” min. hub diameter
Min. Hub Dia. (D N in inches)
Yield Point and Material examples
147 Mpa 21300 psi
176 Mpa 25500 psi
206 Mpa 29900 psi
225 Mpa 32600 psi
245 Mpa 35500 psi
274 Mpa 39700 psi
294 Mpa 42600 psi
343 Mpa 49700 psi
392 Mpa 56900 psi
441 Mpa 64000 psi
Model Number Hub Contact Pressure P’ (psi) PL006X012 TF 13489 PL007X012 TF 13489 PL008X015 TF 15519 PL010X018 TF 14794 PL011X018 TF 14794 PL012X020 TF 13344 PL014X022 TF 12038 PLX15X023 TF 18855 PL016X024 TF 18130 PL018X026 TF 18275 PL019X027 TF 17695 PL020X028 TF 17115 PL022X032 TF 10733 PL024X034 TF 10153 PL025X034 TF 10153 PL028X039 TF 13199 PL030X041 TF 12473 PL032X043 TF 11893 PL035X047 TF 11313 PL038X050 TF 10733 PL040X053 TF 10153
1010 304SS 316SS
1015 1118
1020
1030
1035 1040 1144
4140 1045
1055
0.996 0.996 1.488 1.667 1.667 1.641 1.642 3.655 3.322 3.691 3.487 3.332 2.192 2.247 2.247 3.165 3.155 3.178 3.341 3.425 3.503 3.572 4.360 4.408 4.453 4.420 4.601 4.824 5.795 5.914 7.177 7.328 7.535
0.851 0.851 1.196 1.374 1.374 1.406 1.445 2.335 2.295 2.516 2.497 2.482 1.972 2.039 2.039 2.721 2.754 2.805 2.979 3.082 3.179 3.255 3.848 3.930 4.006 4.065 4.269 4.512 5.291 5.439 6.383 6.579 6.809
0.769 0.769 1.050 1.220 1.220 1.273 1.328 1.904 1.910 2.085 2.101 2.115 1.835 1.907 1.907 2.468 2.518 2.580 2.756 2.867 2.973 3.051 3.540 3.636 3.727 3.834 4.049 4.303 4.966 5.130 5.898 6.112 6.351
0.733 0.733 0.991 1.155 1.155 1.216 1.276 1.750 1.768 1.927 1.951 1.974 1.773 1.847 1.847 2.358 2.414 2.480 2.657 2.770 2.879 2.958 3.403 3.504 3.601 3.727 3.946 4.204 4.817 4.987 5.681 5.902 6.144
0.705 0.705 0.943 1.104 1.104 1.169 1.232 1.635 1.659 1.807 1.836 1.864 1.721 1.796 1.796 2.268 2.329 2.398 2.573 2.689 2.799 2.879 3.290 3.395 3.495 3.636 3.859 4.120 4.691 4.866 5.500 5.726 5.969
0.673 0.673 0.892 1.048 1.048 1.117 1.184 1.517 1.546 1.683 1.716 1.747 1.662 1.738 1.738 2.168 2.234 2.305 2.480 2.597 2.710 2.790 3.163 3.271 3.376 3.533 3.758 4.023 4.548 4.727 5.297 5.527 5.771
0.656 0.656 0.865 1.018 1.018 1.088 1.158 1.456 1.488 1.618 1.653 1.687 1.629 1.706 1.706 2.115 2.182 2.255 2.428 2.546 2.660 2.740 3.093 3.203 3.310 3.475 3.702 3.968 4.468 4.650 5.186 5.417 5.662
0.624 0.624 0.815 0.963 0.963 1.037 1.109 1.349 1.384 1.505 1.542 1.578 1.569 1.646 1.646 2.015 2.086 2.160 2.332 2.451 2.566 2.647 2.964 3.077 3.186 3.366 3.596 3.865 4.319 4.504 4.978 5.212 5.457
0.602 0.602 0.781 0.925 0.925 1.000 1.074 1.278 1.315 1.428 1.467 1.504 1.525 1.603 1.603 1.945 2.017 2.093 2.264 2.383 2.499 2.580 2.872 2.986 3.098 3.287 3.519 3.789 4.211 4.398 4.830 5.065 5.310
0.585 0.585 0.756 0.897 0.897 0.973 1.048 1.227 1.265 1.373 1.412 1.450 1.492 1.571 1.571 1.893 1.967 2.043 2.213 2.332 2.449 2.529 2.804 2.919 3.031 3.228 3.460 3.732 4.130 4.319 4.719 4.955 5.199
PL042X055 TF
9863
PL045X059 TF 11893 PL048X062 TF 11313 PL050X065 TF 10733
PL055X071 TF PL060X077 TF PL065X084 TF PL070X090 TF PL075X095 TF
9138 8412 7687 9718 9138
PL080X100 TF 11458 PL085X106 TF 10878 PL090X112 TF 10443
53
More information at www.ustsubaki.com
Powered by FlippingBook