Sprocket Catalog

BRITISH STANDARD

No. 06B

3/8” Pitch

Chain Data BS/DIN

06B

Pitch

0.375˝ 0.225˝

Inside Width

Roller Diameter

0.25˝

Nominal Tooth Width:

0.205˝

All dimensions in inches unless noted.

06B Plain Sprocket Diameter

Type A Plain Bore

Type B Plain Bore

No. Teeth Outside Dia.

Pitch Dia.

Caliper Dia.

Plain Bore Wt. LBS Plain Bore Max. Bore* Hub Dia.**

LTB

Style

Wt. LBS

8 9

1.130 1.256 1.378 1.504 1.626 1.748 1.866 1.988 2.110 2.232 2.350 2.472 2.594 2.713 2.835 2.953 3.075 3.193 3.315 3.433 3.555 3.673 3.819 4.394 4.988 5.587 7.378

0.980 1.098 1.213 1.331 1.449 1.567 1.685 1.803 1.921 2.039 2.161 2.280 2.398 2.516 2.634 2.756 2.874 2.992 3.110 3.232 3.350 3.469 3.587 4.185 4.780 5.378 7.165

0.728 0.846 0.965 1.083 1.201 1.319 1.437 1.555 1.673 1.791 1.909 2.028 2.146 2.268 2.386 2.504 2.626 2.744 2.862 2.980 3.098 3.220 3.339 3.933 4.531 5.126 6.913

0.315 0.315 0.315 0.315 0.315 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.551 0.630 0.630 0.748

0.354 0.433 0.472 0.551 0.630 0.709 0.748 0.787 0.866 0.984 0.984 1.102 1.181 1.181 1.260 1.260 1.260 1.378 1.496 1.496 1.496 1.496 1.496 1.575 1.772 1.772 1.772

0.512 0.630 0.787 0.906 1.024 1.142 1.220 1.339 1.457 1.575 1.693 1.811 1.929 1.969 2.008 2.047 2.126 2.244 2.362 2.362 2.362 2.362 2.362 2.559 2.756 2.953 2.953

0.866 0.866 0.866 0.984 0.984 0.984 0.984 0.984 0.984 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.181 1.181 1.181 1.181 1.181

S S S S S S S S S S S S S S S S S S S S S S S S S S E

0.07 0.09 0.13 0.20 0.22 0.24 0.26 0.31 0.40 0.44 0.51 0.55 0.68 0.79 0.82 0.86 0.88 0.90 0.93 0.97 0.99 1.04 1.06 1.50 1.79 2.01 2.95

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 60

0.315 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.551 0.551 0.709

0.15 0.18 0.40 0.24 0.26 0.29 0.31 0.33 0.37 0.42 0.44 0.46 0.49 0.51 0.55 0.60 0.60 0.99 1.12 2.01

NOTE: For sprockets not listed, please consult factory *Dimensions shown allow for std keyway with set screw at 90°. **Hub Diameter may vary to suit bore size.

.205" NOMINAL

.205" NOMINAL

.205" NOMINAL

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Y LTB

L

STYLES TYPEB X

TYPEA

LTB STYLEE TYPEB

LTB STYLED TYPEC

LTB STYLES TYPEB

ustsubaki.com

163

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Powered by