Sprocket Catalog

BRITISH STANDARD

No. 08B

1/2” Pitch

Chain Data BS/DIN

08B

Pitch

0.500" 0.305" 0.335" 0.290"

Inside Width

Roller Diameter

Nominal Tooth Width:

All dimensions in inches unless noted.

08B Plain Sprocket Diameter

Type A Plain Bore

Type B Plain Bore

No. Teeth Outside Dia.

Pitch Dia.

Caliper Dia.

Plain Bore

Wt. LBS

Plain Bore

Max. Bore*

Hub Dia.**

LTB

Style

Wt. LBS

8 9

1.496 1.673 1.839 2.000 2.165 2.331 2.492 2.654 2.815 2.976 3.134 3.295 3.457 3.618 3.780 3.937 4.098 4.260 4.417 4.579 4.736 4.898 5.059 5.854 6.654 7.449 9.843

1.306 1.461 1.618 1.776 1.933 2.091 2.248 2.406 2.563 2.720 2.878 3.039 3.197 3.354 3.512 3.673 3.831 3.988 4.150 4.307 4.465 4.626 4.783 5.579 6.374 7.169 9.555

0.980 1.126 1.283 1.441 1.598 1.756 1.913 2.071 2.228 2.386 2.543 2.705 2.862 3.020 3.177 3.335 3.496 3.654 3.815 3.972 4.130 4.291 4.449 5.244 6.039 6.835 9.220

0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.551 0.551 0.630 0.630 0.630 0.630 0.630 0.630 0.748 0.748 0.748

0.591 0.591 0.787 0.866 0.866 0.984 1.102 1.181 1.260 1.378 1.496 1.575 1.654 1.772 1.890 2.008 2.087 2.087 2.087 2.087 2.087 2.087 2.087 2.362 2.362 2.362 2.520

0.787 0.827 1.024 1.181 1.339 1.496 1.654 1.811 1.969 2.126 2.244 2.520 2.638 2.756 2.874 3.071 3.228 3.228 3.228 3.228 3.228 3.228 3.504 3.504 3.504 3.504 3.937

0.984 0.984 0.984 0.984 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.181 1.181 1.181 1.181 1.181 1.181 1.378 1.378 1.378

S S S S S S S S S S S S S E E E E E E E E E E E E E E

0.20 0.31 0.33 0.37 0.53 0.55 0.68 0.73 0.82 1.12 1.19 1.43 1.68 1.81 1.94 2.31 2.31 2.49 2.54 2.62 2.87 2.93 3.00 3.55 4.14 4.65 7.61

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 60

0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.630 0.630 0.630 0.630 0.591 0.591 0.709 0.709 0.709

0.18 0.31 0.26 0.31 0.33 0.35 0.44 0.46 0.55 0.57 0.66 0.73 0.82 0.88 0.95 0.97 1.10 1.21 1.26 1.70 2.23 3.15 4.48

NOTE: For sprockets not listed, please consult factory *Dimensions shown allow for std keyway with set screw at 90°. **Hub Diameter may vary to suit bore size. For more information on Sprockets see pages 182-187.

.290" NOMINAL

.290" NOMINAL

.290" NOMINAL

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Y LTB

L

STYLES TYPEB X

TYPEA

LTB STYLEE TYPEB

LTB STYLED TYPEC

LTB STYLES TYPEB

164

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Powered by