Sprocket Catalog

BRITISH STANDARD

No. 12B

3/4” Pitch

Chain Data BS/DIN

12B

Pitch

0.750" 0.460" 0.475" 0.437"

Inside Width

Roller Diameter

Nominal Tooth Width:

All dimensions in inches unless noted.

12B Plain Sprocket Diameter

Type A Plain Bore

Type B Plain Bore

No. Teeth Outside Dia.

Pitch Dia.

Caliper Dia.

Plain Bore

Wt. LBS

Plain Bore

Max. Bore*

Hub Dia.**

LTB

Style

Wt. LBS

11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 60

3.083 3.248 3.492 3.736 4.012 4.220 4.461 4.705 4.945 5.185 5.425 5.665 5.906 6.146 6.386 6.626 6.866 7.106 7.346 7.587 8.783 9.980

2.661 2.898 3.134 3.370 3.606 3.846 4.083 4.319 4.555 4.795 5.031 5.272 5.508 5.748 5.984 6.220 6.461 6.697 6.937 7.177 8.366 9.559

2.189 2.421 2.657 2.894 3.134 3.370 3.606 3.843 4.083 4.319 4.559 4.795 5.031 5.272 5.508 5.709 5.984 6.224 6.472 6.701 7.894 9.083

0.551 0.551 0.551 0.551 0.551 0.551 0.551 0.551 0.551 0.551 0.630 0.630 0.630 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.748 0.945 0.984 1.260

0.79 0.93 1.06 1.19 1.32 1.50 1.70 1.87 2.09 2.38 2.54 2.73 2.93 3.24 3.59 3.79 4.21 4.39 5.38 5.03 7.03 8.82

0.472 0.472 0.472 0.472 0.472 0.630 0.630 0.630 0.630 0.630 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.984 0.984 1.260

1.260 1.378 1.496 1.654 1.772 1.969 2.047 2.047 2.362 2.520 2.520 2.520 2.638 2.638 2.638 2.638 2.638 2.638 2.638 2.638 2.638 2.756 2.756 2.756

1.850 2.087 2.323 2.520 2.756 2.953 3.150 3.150 3.543 3.543 3.937 3.937 3.937 3.937 3.937 3.937 3.937 3.937 3.937 3.937 3.937 4.213 4.213 4.331

1.378 1.378 1.378 1.378 1.378 1.378 1.378 1.378 1.378 1.378 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.575 1.772

S S S S S S S S E E E E E E E E E E E E E E E E

1.17 1.48 1.65 2.01 2.51 2.80 3.22 3.73 3.92 4.63 5.00 5.25 5.49 5.78 6.13 6.37 6.72 6.88 7.28 7.58 9.04

11.51 13.98 25.22

11.177 14.760

10.752 14.331

10.276 13.854

11.33 20.26

NOTE: For sprockets not listed, please consult factory *Dimensions shown allow for std keyway with set screw at 90°. **Hub Diameter may vary to suit bore size. For more information on Sprockets see pages 182-187.

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Y LTB

.437" NOMINAL

.437" NOMINAL

.437" NOMINAL

L

STYLE TYPEB X

TYPEA

LTB STYLEE TYPEB

LTB STYLED TYPEC

LTB STYLES TYPEB

166

TOOTH (NOMINAL)

TOOTH (NOMINAL)

TOOTH (NOMINAL)

Powered by