No. 40
MULTI-STRAND SPROCKET DIMENSIONS
All dimensions in inches unless noted.
No. 40 Multi Strand Sprocket Dia.
Dimensional Data: Double Strand Sprockets
No. Teeth Outside Dia.
Plain Bore Hub Diameter
LTB
MAX Bore + Hub Style
Weight Lbs.
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 35 36 40 42 45 48 52 54 60
2.003 2.166 2.328 2.490 2.652 2.814 2.974 3.136 3.292 3.457 3.618 3.778 3.938 4.098 4.258 4.418 5.057 5.856 6.015 6.653 6.972 7.450 7.930 8.570 8.890 9.840
0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.875 0.875 0.938 0.938 0.938 0.938 0.938 0.938 0.938 0.938
1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.750 1.750 1.750 1.750 1.750 1.750 1.750
0.750 0.938 1.000 1.125 1.250 1.375 1.438 1.500 1.750 1.875 1.875 1.875 2.000 2.250 2.250 2.250 2.250 2.250 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500
S S S S S S S S S S S S S S S S S S S S S S S S S S
0.62 0.76 0.86 1.08 1.24 1.42 1.64 1.92 2.22 2.64 2.94 3.18 3.52 4.04 4.26 4.48 5.34 6.80 7.20 9.40
1.438 ¨ 1.563 ¨
1.500 1.688 1.813 2.000 2.125 2.313 2.500 2.625 2.750 2.875 3.000 3.250 3.250 3.250 3.250 3.250 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750
10.20 11.36 12.66 14.46 15.48 18.60
+ Dimension depicted allows for standard keyway with set screw at 90 degrees ¨ Has recessed groove in hub for chain clearance
All dimensions in inches unless noted.
No. 40 Multi Strand Sprocket Dia.
Dimensional Data: Triple Strand Sprockets
No. Teeth Outside Dia.
Plain Bore Hub Diameter
LTB
MAX Bore + Hub Style
Weight Lbs.
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 35 36
2.003 2.166 2.328 2.490 2.652 2.814 2.974 3.136 3.292 3.457 3.618 3.778 3.938 4.098 4.258 4.418 5.057 5.856 6.015
0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.875 0.875 0.938
2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.250 2.375
0.750 0.938 1.000 1.125 1.250 1.375 1.438 1.500 1.750 1.875 1.875 1.875 2.000 2.250 2.250 2.250 2.250 2.250 2.500
S S S S S S S S S S S S S S S S S S S
0.80 1.10 1.24 1.50 1.76 2.04 2.34 2.72 3.10 3.72 4.06 4.52 4.96 5.64 6.02 6.36 7.84
1.438 ¨ 1.563 ¨
1.500 1.688 1.813 2.000 2.125 2.313 2.500 2.625 2.750 2.875 3.000 3.250 3.250 3.250 3.250 3.250 3.750
10.30 11.72
+ Dimension depicted allows for standard keyway with set screw at 90 degrees ¨ Has recessed groove in hub for chain clearance
ustsubaki.com
49
Powered by FlippingBook