No. 40
MULTI-STRAND TAPER-LOCK SPROCKET DIMENSIONS
All dimensions in inches unless noted.
Double Strand No. 40 TAPER-LOCK Sprockets
Dimensional Data
Outside Diameter
Hub Diameter
Hub Type
Hub Style
Weight Lbs.
No. Teeth
Bushing # MAX Bore*
LTB
15 16 17 18 19 20 21 23 25 30 36 42 48 52 60 84
2.652 2.814 2.975 3.135 3.296 3.457 3.617 3.938 4.258 5.057 6.015 6.972 7.928 8.566 9.841
1008 1008 1008 1210 1210 1610 1610 1610 2012 2012 2012 2517 2517 2517 2517 2517
1.000 1.000 1.000 1.250 1.250 1.688 1.688 1.688 2.125 2.125 2.125 2.688 2.688 2.688 2.688 2.688
0.875 0.875 0.875 1.000 1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.750 1.750 1.750 1.750 1.750
1.266 1.266 1.266 2.313 2.500 2.625 2.750 3.000 3.406 4.234 5.156 4.250 4.250 4.250 4.250 4.250
A A A B B B B B B B B C C C C C
S S S S S S S S S S S S S S S S
0.50 0.60 0.70 0.70 0.90 0.90 1.00 1.30 1.60 3.40 5.90 7.00 9.60
11.40 15.40 31.60
13.663
* Please reference TAPER-LOCK bushing dimension table on page 190 for specific information on MAX Bore and keyway data.
TOOTH (NOMINAL) PLATE THICKNESS .275˝ NOMINAL PLATE THICKNESS 0.841˝
TOOTH (NOMINAL) PLATE THICKNESS .275˝ NOMINAL PLATE THICKNESS 0.841˝
PLATE THICKNESS TOOTH (NOMINAL) .275˝ NOMINAL PLATE THICKNESS 0.841˝
LTB
LTB
LTB
STYLES TYPEA
STYLES TYPEB
STYLES TYPEC
ustsubaki.com
57
Powered by FlippingBook