No. 60
MULTI-STRAND SPROCKET DIMENSIONS
All dimensions in inches unless noted.
No. 60 Multi-Strand Sprocket Diameters
Dimensional Data: Double Strand Sprockets
No. Teeth
Outside Diameter
Plain Bore 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.250 1.250 1.250 1.250
Hub Diameter
Hub Type
Hub Style
Weight Lbs.
LTB
MAX Bore *
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 32 35 36 40 45 48 60
3.000 3.250 3.490 3.740 3.980 4.220 4.460 4.700 4.950 5.190 5.430 5.670 5.910 6.150 6.390 6.630 7.590 8.070 8.780 9.020 9.980
1.813 2.125 2.250 2.500 2.813 3.000 3.250 3.500 3.688 3.750 4.125 4.250 4.250 4.250 4.250 4.250 4.250 4.500 4.500 4.500 4.750 4.750 4.750 4.750
2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.375 2.375 2.375 2.750 2.750 2.750 2.750
1.250 1.438 1.500 1.750 1.875 2.000 2.250 2.375 2.500 2.500 2.750 2.750 2.750 2.750 2.750 2.750 2.750 3.000 3.000 3.000 3.250 3.250 3.250 3.250
B B B B B B B B B B B B B B B B B B B B B B B B
S S S S S S S S S S S S S S S S S S S S S S D D
1.62 2.20 2.60 3.24 3.96 4.62 5.40 6.24 7.00 7.72 8.82 9.68
10.30 11.14 11.96 12.70 16.36 19.52 22.80 23.82 30.84 37.08 44.90 63.10
11.180 11.890 14.760
* Dimensions shown allow for standard keyway with set screw at 90 degrees
All dimensions in inches unless noted.
No. 60 Multi-Strand Sprocket Diameters
Dimensional Data: Triple Strand Sprockets
No. Teeth
Outside Diameter
Plain Bore 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.250 1.250
Hub Diameter
Hub Type
Hub Style
Weight Lbs.
LTB
MAX Bore *
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 35 36
3.000 3.250 3.490 3.740 3.980 4.220 4.460 4.700 4.950 5.190 5.430 5.670 5.910 6.150 6.390 6.630 7.590 8.780 9.020
1.813 2.125 2.250 2.500 2.688 3.000 3.250 3.500 3.688 3.750 4.125 4.250 4.250 4.250 4.250 4.250 4.250 4.500 4.500
3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.250 3.250
1.250 1.438 1.500 1.750 1.875 2.000 2.250 2.375 2.500 2.500 2.750 2.750 2.750 2.750 2.750 2.750 2.750 3.000 3.000
B B B B B B B B B B B B B B B B B B B
S S S S S S S S S S S S S S S S S S S
2.50 3.30 3.90 4.50 5.40 6.50 7.70 8.50
10.00 11.20 12.50 13.20 14.60 15.80 17.00 18.60 23.20 34.50 37.00
* Dimensions shown allow for standard keyway with set screw at 90 degrees
ustsubaki.com
81
Powered by FlippingBook