SINGLE PITCH TOP ROLLER CHAINS
DOUBLE PITCH TOP ROLLER CHAINS Single Strand Double Pitch Type
D F
Xs
Cs
H
P
P
d
T
L 2
W
L 1 D
R
N DF 2
N DF 1
Width between Roller Link Plates
Roller Diameter
Approximate Weight Steel Series
Approximate Weight Plastic Series
Chain Number
Pitch
Link Plate
Pin
Steel Series Plastic Series C2040TR C2040TRP C2050TR C2050TRP C2060HTR C2060HTRP C2080HTR C2080HTRP C2100HTR C2100HTRP
P
“S” Roller “R” Roller
W
T
H
D
L1
L2 “S” Roller “R” Roller “S” Roller “R” Roller
Xs
Xs
Cs
1.000 1.250 1.500 2.000 2.500
0.312 0.400 0.469 0.625 0.750
0.625 0.750 0.875 1.125 1.563
0.312 0.375 0.500 0.625 0.750
0.060 0.472 0.156 0.325 0.392 0.080 0.591 0.200 0.406 0.472 0.125 0.677 0.234 0.573 0.652 0.156 0.906 0.312 0.720 0.823 0.187 1.126 0.375 0.858 0.965
0.89 1.37 2.47 3.80 6.12
1.14 1.68 2.93 4.54 7.64
0.61 0.97 1.86 2.88 4.37
0.62 0.96 1.85 3.04 4.44
Cs
H
h
H
P
P
P
P
Note: 1. “R” rollers are oversized, “S” rollers are standard. 2. Spring clip type connecting links will be providced for C2040-C2060H. 3. Dimensions except roller diamater, are the same for “S” and “R” roller types. 4. For even spacing, top rollers will be fitted on roller link unless otherwise specified.
d
D
T
T
L 2
L 2
W
W
D
L 1
L 1
Chain Number
Attachment Dimensions
Steel Series C2040TR C2050TR C2060HTR C2080HTR
Plastic Series C2040TRP C2050TRP C2060HTRP C2080HTRP
DF1
Cs
Xs
L1
L2
d
0.625 0.750 0.875 1.125
0.591 0.748 0.906 1.142
0.827 1.043 1.244 1.594
0.325 0.406 0.573 0.728
0.380 0.469 0.667 0.839
0.156 0.200 0.234 0.446
Width between Roller Link Plates
Roller Dia.
Approximate Weight Steel Series
Approximate Weight Plastic Series
Chain Number
Pitch
Link Plate
Pin
Steel Series
Plastic Series
P
R
W
T
H
D
L1
L2 Every Pitch Every 2nd
Every Pitch Every 2nd
C2100HTR 0.572 Note: Weights listed apply to top rollers every pitch. For additional configuration weights consult Tsubaki engineering. C2100HTRP 1.563 1.394 1.957 0.870 1.071
40TR 50TR 60TR 80TR
40TRP 50TRP 60TRP 80TRP 100TRP
0.500 0.625 0.750 1.000 1.250
0.312 0.400 0.469 0.625 0.750
0.312 0.375 0.500 0.625 0.750
0.060 0.472 0.156 0.325 0.392 0.080 0.591 0.200 0.406 0.472 0.090 0.713 0.234 0.506 0.581 0.125 0.949 0.312 0.640 0.758 0.156 1.185 0.375 0.778 0.900
1.23 1.61 2.42 4.09 6.25
0.95 1.46 2.14 3.54 5.95
0.62 1.05 1.55 2.62 4.07
0.57 0.93 1.36 2.31 3.64
100TR
Chain Number
Attachment Dimensions
Steel Series Plastic Series DF1
DF2
Cs
N
Xs
L
L1
L2
d
40TR 50TR 60TR 80TR
40TRP 50TRP 60TRP 80TRP 100TRP
0.433 0.591 0.709 0.945 1.181
0.625 0.750 0.875 1.125 1.563
0.500 0.374 0.687 0.520 0.325 0.380 0.156 0.626 0.500 0.876 0.638 0.406 0.469 0.200 0.720 0.626 1.033 0.811 0.506 0.600 0.234 0.969 0.752 1.344 1.012 0.640 0.758 0.312 1.252 1.000 1.752 1.220 0.778 0.900 0.376
100TR
103
104
Powered by FlippingBook