No. 50
No. 50
5 / 8 ” PITCH
5 / 8 ” PITCH
TAPER-LOCK ®
DOUBLE SINGLE
Chain Data Size
Chain Data Size
50
50
Pitch
5/8˝ 3/8˝
Pitch
5/8˝ 3/8˝
Inside Width
Inside Width
Roller Diameter
0.400˝ 0.343˝
Nominal Tooth Width:
Roller Diameter
0.400˝ 0.343˝
All dimensions in inches unless noted.
Nominal Tooth Width:
50 TAPER-LOCK ® Sprocket Dia.
Dimensional Data TAPER-LOCK ® Sprockets
No. Teeth
Outside Diameter
Bushing #
MAX Bore *
LTB
Hub Diameter
Hub Style
Weight Lbs.
All dimensions in inches unless noted.
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 30 32 35 36 40 42 45 48 54 60 70 72 80 84 96
2.710 2.910 3.110 3.320 3.520 3.720 3.920 4.120 4.320 4.520 4.720 4.920 5.120 5.320 5.520 5.720
1008 1008 1008 1210 1610 1610 1610 1610 1610 1610 1610 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2517 2517 2517 2517 2517
1.000 1.000 1.000 1.250 1.688 1.688 1.688 1.688 1.688 1.688 1.688 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.688 2.688 2.688 2.688 2.688
0.875 0.875 0.875 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.750 1.750 1.750 1.750 1.750
S S S S S S S S S S S S S S E E E E E E E E E E E E E E E E E E
0.50 0.50 0.60 0.70 0.70 0.80 0.90 1.30 1.60 1.60 1.60 2.00 2.20 2.40 2.50 2.60 2.80 3.20 3.60 4.20 4.30 5.20 5.90 6.50
1.938 ¨
1.813 1.938
50 Double Single Sprocket Dia.
Dimensional Data: Double Single Sprockets
2.469 ¨ 2.781 ¨ 2.781 ¨
No. Teeth
Outside Diameters
Plain Bore 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625
2.781 3.000 3.250 3.500 3.500 3.875 4.000 4.000 4.000 4.000 4.000 3.563 3.563 3.563 3.563 3.563 3.563 3.563 3.563 3.563 3.563 4.250 4.250 4.250 4.250 4.250 4.250
LTB
C
D
MAX Bore *
Weight Lbs.
15 16 17 18 19 20 21 22 23 24
3.320 3.520 3.720 3.920 4.120 4.320 4.520 4.720 4.920 5.120
1.656 1.656 1.656 1.656 1.656 1.656 1.656 1.656 1.656 1.656
1.313 1.313 1.313 1.313 1.313 1.313 1.313 1.313 1.313 1.313
2.375 2.500 2.688 2.891 3.078 3.281 3.484 3.688 3.891 4.078
1.500 1.688 1.750 1.875 2.063 2.250 2.250 2.438 2.625 2.750
2.10 2.40 2.90 3.30 3.70 4.20 4.80 5.30 5.80 6.30
5.920 6.320 6.720 7.320 7.520 8.320 8.720 9.310 9.910 11.110 12.300 14.290 14.690 16.280 17.080 19.470
7.30 9.00 10.80 14.00 15.50 19.50 22.50 29.00
* Dimensions shown allow for standard keyway with set screw at 90 degrees.
112
22.650 38.70 * Please reference TAPER-LOCK ® bushing dimension table on page 194 for specific information on MAX Bore and keyway data. ¨ Has recessed groove in hub for chain clearance. 2517 2.688 1.750 E
DOUBLE SINGLE
Chain Data Size
50
TAPER-LOCK ® bushing is not included with the sprocket. They are to be ordered separately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 194.
TAPER-LOCK ® Bushings
Pitch
5/8˝ 3/8˝
Bushing #
Bore Range 0.500 - 1.000˝ 0.500 - 1.250˝ 0.500 - 1.688˝ 0.500 - 2.125˝ 0.500 - 2.688˝
1008 1210 1610 2012 2517
Inside Width
Roller Diameter
0.400˝ 0.343˝
Nominal Tooth Width:
MULTI-STRAND TAPER-LOCK ®
Chain Data Size
TAPER-LOCK ® bushing is not included with the sprocket. They are to be ordered separately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 194.
TAPER-LOCK ® Bushings
50-2 5/8˝ 3/8˝
Bushing #
Bore Range
Pitch
Inside Width
1610
0.500 - 1.688˝
Roller Diameter
0.400˝ 0.332˝
2012
0.500 - 2.125˝
Nominal Tooth Width:
All dimensions in inches unless noted.
50 Multi-Strand TAPER-LOCK ® Sprocket Dia.
Dimensional Data Double Strand TAPER-LOCK ® Sprockets
No. Teeth Outside Diameter
Bushing #
MAX Bore *
LTB
Hub Diameter
Hub Type Hub Style Weight Lbs.
All dimensions in inches unless noted.
14 15 16 17 18 19 20 21 25 30 36 42 48 52 60 84
3.110 3.320 3.520 3.720 3.920 4.120 4.320 4.520 5.320 6.320 7.520 8.720 9.910
1008 1210 1210 1610 1610 1610 2012 2012 2012 2517 2517 2517 2517 2517 2517 2517
1.000 1.250 1.250 1.688 1.688 1.688 2.125 2.125 2.125 2.688 2.688 2.688 2.688 2.688 2.688 2.688
0.875 1.000 1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.750 1.750 1.750 1.750 1.750 1.750 1.750
N/A N/A N/A N/A N/A N/A
A A A A A A B B B B C C C C C C
S S S S S S S S S S S S S S S S
0.80 0.90 1.10 1.10 1.30 1.60 1.50 1.90 3.80 7.50 9.40
50 Double Single TAPER-LOCK ® Sprocket Dia.
Dimensional Data: Double Single TAPER-LOCK ® Sprockets
No. Teeth
Outside Diameters
Bushing #
LTB
C
D
MAX Bore *
Weight Lbs.
17 18 19 21 23 24
3.720 3.920 4.120 4.520 4.920 5.120
1610 1610 1610 2012 2012 2012
1.656 1.656 1.656 1.656 1.656 1.656
1.313 1.313 1.313 1.313 1.313 1.313
2.688 2.891 3.078 3.469 3.891 4.078
1.688 1.688 1.688 2.125 2.125 2.125
1.80 2.20 2.70 3.30 3.70 4.10
3.250 3.500 4.281 5.281 4.250 4.250 4.250 4.375 4.375 4.375
13.40 18.60 22.20 30.30 45.30
10.710 12.300 17.080
* Please reference TAPER-LOCK ® bushing dimension table on page 194 for specific information on MAX Bore and keyway data.
* Please reference TAPER-LOCK ® bushing dimension table on page 194 for specific information on MAX Bore and keyway data.
For more information on Sprockets see pages 132-137.
For more information on Sprockets see pages 132-137.
155
156
Powered by FlippingBook