No. 2082
No. 06B BRITISH STANDARD
2” PITCH
3 / 8 ” PITCH
DOUBLE PITCH
Chain Data Size
Chain Data BS/DIN
06B
2082
Pitch
0.375˝ 0.225˝
Pitch
2˝
Inside Width
Inside Width
5/8˝
Roller Diameter
0.25˝
Roller Diameter
1.125˝ 0.575˝
Nominal Tooth Width:
0.205˝
Nominal Tooth Width:
06B Plain Sprocket Diameter
Type A Plain Bore
Type B “Plain Bore
No. Teeth Outside Dia.
Pitch Dia.
Caliper Dia.
Plain Bore
Wt. LBS
Plain Bore Max. Bore* Hub Dia.**
LTB
Style
Wt. LBS
All dimensions in inches unless noted.
8 9
1.130 1.256 1.378 1.504 1.626 1.748 1.866 1.988 2.110 2.232 2.350 2.472 2.594 2.713 2.835 2.953 3.075 3.193 3.315 3.433 3.555 3.673 3.819 4.394 4.988 5.587 7.378
0.980 1.098 1.213 1.331 1.449 1.567 1.685 1.803 1.921 2.039 2.161 2.280 2.398 2.516 2.634 2.756 2.874 2.992 3.110 3.232 3.350 3.469 3.587 4.185 4.780 5.378 7.165
0.728 0.846 0.965 1.083 1.201 1.319 1.437 1.555 1.673 1.791 1.909 2.028 2.146 2.268 2.386 2.504 2.626 2.744 2.862 2.980 3.098 3.220 3.339 3.933 4.531 5.126 6.913
0.315 0.315 0.315 0.315 0.315 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.551 0.630 0.630 0.748
0.354 0.433 0.472 0.551 0.630 0.709 0.748 0.787 0.866 0.984 0.984 1.102 1.181 1.181 1.260 1.260 1.260 1.378 1.496 1.496 1.496 1.496 1.496 1.575 1.772 1.772 1.772
0.512 0.630 0.787 0.906 1.024 1.142 1.220 1.339 1.457 1.575 1.693 1.811 1.929 1.969 2.008 2.047 2.126 2.244 2.362 2.362 2.362 2.362 2.362 2.559 2.756 2.953 2.953
0.866 0.866 0.866 0.984 0.984 0.984 0.984 0.984 0.984 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.181 1.181 1.181 1.181 1.181
S S S S S S S S S S S S S S S S S S S S S S S S S S E
0.07 0.09 0.13 0.20 0.22 0.24 0.26 0.31 0.40 0.44 0.51 0.55 0.68 0.79 0.82 0.86 0.88 0.90 0.93 0.97 0.99 1.04 1.06 1.50 1.79 2.01 2.95
2082 Plain Bore Sprocket Dia.
Type “A” Plain Bore
Type “B” Plain Bore
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 60
No. Teeth Outside Dia.
Pitch Dia.
Caliper Dia.
Plain Bore Wt. Lbs.
Plain Bore MAX Bore * Hub Dia.
LTB Hub Type Hub Style Wt. Lbs.
8 9
6.030 6.700 7.360 8.010 8.660 9.310 9.960
5.226 5.848 6.472 7.099 7.727 8.357 8.988 9.620
4.101 4.634 5.347 5.902 6.602 7.171 7.863 8.442 9.127 9.713
N/A N/A N/A
N/A N/A N/A
1.000 1.000 1.000 1.000 1.000 1.250 1.250 1.188 1.188 1.188 1.188 1.188 1.188 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250
2.531 2.750 2.750 2.750 2.750 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.500 3.500 3.500
3.797 4.250 4.250 4.250 4.250 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 4.750 5.250 5.250 5.250
1.750 1.750 1.750 1.750 1.750 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000
B B B B B B B B B B B B B B B B B B B B B
S S S D D D D D D D D D D D D D D D D D D
6.40 8.20 9.20
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 30
0.315 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.551 0.551 0.709
0.15 0.18 0.40 0.24 0.26 0.29 0.31 0.33 0.37 0.42 0.44 0.46 0.49 0.51 0.55 0.60 0.60 0.99 1.12 2.01
0.938 0.938 1.188 1.188 1.188 1.188 1.188 1.188 1.188 1.188 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250
5.70 6.80 7.70 9.10
10.10 11.20 15.00 15.80 17.80 19.30 21.40 22.90 24.40 26.70 28.40 32.20 34.90 37.80 39.60 41.50 47.70 54.50
10.610 11.250 11.900 12.540 13.190 13.830 14.470 15.110 15.750 16.390 17.030 17.670 18.950 20.230
10.70 12.40 14.10 15.40 18.00 19.20 20.80 23.70 24.90 27.60 30.20 32.80 38.60 43.80
10.252 10.885 11.512 12.151 12.785 13.419 14.053 14.688 15.323 15.958 16.593 17.863 19.134
10.393 10.985 11.660 12.256 12.928 13.528 14.198 14.801 15.468 16.738 18.009
NOTE: For sprockets not listed, please consult factory *Dimensions shown allow for std keyway with set screw at 90°. **Hub Diamater may vary to suit bore size.
No. 08B BRITISH STANDARD
1 / 2 ” PITCH
* Dimensions shown allow for standard keyway with set screw at 90 degrees. N/A = Non applicable/Not Available as standard
Chain Data BS/DIN
08B
Pitch
0.500˝ 0.305˝ 0.335˝ 0.290˝
Inside Width
Roller Diameter
Nominal Tooth Width:
08B Plain Sprocket Diameter
Type A Plain Bore
Type B Plain Bore
No. Teeth Outside Dia.
Pitch Dia.
Caliper Dia.
Plain Bore
Wt. LBS
Plain Bore Max. Bore* Hub Dia.**
LTB
Style
Wt. LBS
8 9
1.496 1.673 1.839 2.000 2.165 2.331 2.492 2.654 2.815 2.976 3.134 3.295 3.457 3.618 3.780 3.937 4.098 4.260 4.417 4.579 4.736 4.898 5.059 5.854 6.654 7.449 9.843
1.306 1.461 1.618 1.776 1.933 2.091 2.248 2.406 2.563 2.720 2.878 3.039 3.197 3.354 3.512 3.673 3.831 3.988 4.150 4.307 4.465 4.626 4.783 5.579 6.374 7.169 9.555
0.980 1.126 1.283 1.441 1.598 1.756 1.913 2.071 2.228 2.386 2.543 2.705 2.862 3.020 3.177 3.335 3.496 3.654 3.815 3.972 4.130 4.291 4.449 5.244 6.039 6.835 9.220
0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.472 0.551 0.551 0.630 0.630 0.630 0.630 0.630 0.630 0.748 0.748 0.748
0.591 0.591 0.787 0.866 0.866 0.984 1.102 1.181 1.260 1.378 1.496 1.575 1.654 1.772 1.890 2.008 2.087 2.087 2.087 2.087 2.087 2.087 2.087 2.362 2.362 2.362 2.520
0.787 0.827 1.024 1.181 1.339 1.496 1.654 1.811 1.969 2.126 2.244 2.520 2.638 2.756 2.874 3.071 3.228 3.228 3.228 3.228 3.228 3.228 3.504 3.504 3.504 3.504 3.937
0.984 0.984 0.984 0.984 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.102 1.181 1.181 1.181 1.181 1.181 1.181 1.378 1.378 1.378
S S S S S S S S S S S S S E E E E E E E E E E E E E E
0.20 0.31 0.33 0.37 0.53 0.55 0.68 0.73 0.82 1.12 1.19 1.43 1.68 1.81 1.94 2.31 2.31 2.49 2.54 2.62 2.87 2.93 3.00 3.55 4.14 4.65 7.61
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 60
0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.394 0.472 0.472 0.472 0.472 0.472 0.630 0.630 0.630 0.630 0.591 0.591 0.709 0.709 0.709
0.18 0.31 0.26 0.31 0.33 0.35 0.44 0.46 0.55 0.57 0.66 0.73 0.82 0.88 0.95 0.97 1.10 1.21 1.26 1.70 2.23 3.15 4.48
NOTE: For sprockets not listed, please consult factory *Dimensions shown allow for std keyway with set screw at 90°. **Hub Diamater may vary to suit bore size. For more information on Sprockets see pages 132-137.
For more information on Sprockets see pages 132-137.
189
190
Powered by FlippingBook