TAPER-LOCK ® BUSHINGS SPROCKETS
DOUBLE PLUS ® SPROCKETS
All dimensions in inches unless noted.
Bore Range
Bushing No.
Torque Capacity (lb-in)
Wt. Lbs*
Max w/ Shallow Keyway
A
B
C
Max w/Stan- dard Keyway
Max w/No Keyway
Minimum
1008
0.500
0.875
1.000
1.000
1,200
1.386
0.875
1.328
0.20
Dimensional data in inches unless noted.
1108 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030 3535 4040 4545 5050
0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.750 0.875 0.938 1.188 1.438 1.938 2.438
1.000 1.250 1.250 1.375 1.625 1.625 2.000 2.438 2.375 3.000 3.000 3.500 4.000 4.500 5.000
1.125 1.250 1.250 1.438 1.688 1.688 2.125 2.688 2.688 3.250 3.250 3.938 4.438 4.938 5.313
1.125 1.250 1.250 1.438 1.688 1.688 2.125 2.688 2.688 3.250 3.250 3.938 4.438 4.938 5.313
1,300 3,600 3,550 3,850 4,300 4,300 7,150
1.511 1.875 1.875 2.000 2.250 2.250 2.750 3.375 3.375 4.250 4.250 5.000 5.750 6.375 7.000
0.875 1.000 1.500 1.000 1.000 1.500 1.250 1.750 2.500 2.000 3.000 3.500 4.000 4.500 5.000
1.453 1.750 1.750 1.875 2.125 2.125 2.625 3.250 3.250 4.000 4.000 4.830 5.540 6.130 6.720
0.25 0.55 0.70 0.70 0.75 1.00 1.40 3.20 4.30 5.80 8.00
Pitch Diameter (Dp)
Plain Bore (d)
Hub Diameter (DH)
Tooth Thickness (T)
Outside Diameter (Do)
Wt. Lbs.
Hub Length (L)
Hub Type
Chain Pitch
M
No. Teeth
2.427
0.500
1.457
0.984
B
0.118
0.602
0.44
10
C2030
2.480
3.326
0.630
2.047
1.575
B
0.157
0.803
1.76
10
C2040
3.346
4.045
0.630
2.598
1.772
B
0.197
1.004
3.31
10
C2050
4.213
11,600 11,300 24,000 24,000 44,800 77,300 110,000 126,000
4.854
0.748
3.189
1.969
B
0.236
1.201
5.52
10
C2060
5.039
6.472
0.906
4.331
2.638
B
0.472
1.870
15.40
10
C2080
6.772
11.00 17.00 24.00 32.00
* Bushing weight changes with bore size. Weight depicted reflects approximate weight. NOTE: Torque Capacity shown is for light starting and steady running. For more sever applications apply Service Factor as needed.
All dimensions in inches unless noted.
Locking Screws (F)
Clearance L*
Clearance M#
Bushing No.
Hex Key Torque in./lbs
Size
Qt.
Std. Hey Key
Short Hex Key
Std. Hey Key
Short Hex Key
1008
.250 X .500
2
1.125
0.625
1.250
0.750
55
1108 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030 3535 4040 4545 5050
.250 X .500 .375 X .625 .375 X .625 .375 X .625 .375 X .625 .375 X .625 .438 X .875 .500 X 1.000 .500 X 1.000 .625 X 1.250 .625 X 1.250 .500 X 1.500 .625 X 1.750 .750 X 2.000 .875 X 2.250
2 2 2 2 2 2 2 2 2 2 2 3 3 3 3
1.125 1.375 1.375 1.375 1.375 1.375 1.563 1.625 1.625 1.813 1.813 2.000 2.375 2.625 2.813
0.625 0.813 0.813 0.813 0.813 0.813 0.938 1.000 1.000 1.188 1.188 1.313 1.625 1.938 2.313
1.250 1.625 1.625 1.625 1.625 1.625 2.000 2.250 2.250 2.688 2.688 3.375 4.125 4.750 5.250
0.750 1.063 1.063 1.063 1.063 1.063 1.375 1.625 1.625 2.063 2.063 2.688 3.375 4.063 4.813
55
175 175 175 175 175 280 430 430 800 800
1000 1700 2450 3100
* Space required to tighten bushing. Also space required to loosen screws to permit removal of hub by puller. # Space required to remove bushing using jackscrews - no puller required. Short Hex Key = Standard hex key cut to minimum usable length.
For more information on Sprockets see pages 132-137.
193
194
Powered by FlippingBook