HEAVY SERIES
T SERIES
D
R
D
R
L 2
L 2
h
H
W
h
H
W
L 1
L 1
P
P
P
P
T
T
L 2
L 2
C
L 2
L 2
C
C
C
L
C
L
C
L 1
L 1
L 1
L 1
Width Between Roller Link Plates
Average Tensile Strength
Maximum Allowable Load*
Approx. Weight lbs/ft.
Width Between Roller Link Plates
Average Tensile Strength
Maximum Allowable Load*
Approx. Weight lbs/ft.
Roller Diameter
Transverse Pitch
Roller Diameter
Transverse Pitch
Tsubaki
Pitch
Plate
Pin
Tsubaki
Pitch
Plate
Pin
Chain No.
P
R
W
T
H
h
D
L1
L2
C
Chain No.
P
R
W
T
H
h
D
L1
L2
C
SINGLE STRAND 60HRB
SINGLE STRAND 60TRB
0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00 0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00 0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00
0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875 0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875 0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875
0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875 0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875 0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875
0.125 0.156 1.870 0.219 0.250 0.281 0.375 0.500 0.400 0.463 0.625 0.750 0.875 1.000 1.125 1.406 1.562 1.875 1.562 1.875 1.562 1.875 1.562 1.875
0.072 0.094 0.125 0.188 0.134 0.188 0.250 0.312 0.375 0.500 0.625 0.750 1.000 1.000 1.250 1.406 1.500 1.875 1.500 1.875 1.500 1.875 1.500 1.875
0.214 0.272 0.339 0.500 0.425 0.496 0.579 0.717 0.878 1.087 1.398 1.678 2.118 2.307 2.705 3.075 3.299 4.071 3.299 4.071 3.299 4.071 3.299 4.071
0.015 0.024 0.030 0.050 0.040 0.040 0.050 0.060 0.080 0.094 0.125 0.156 0.187 0.219 0.250 0.281 0.312 0.375 0.312 0.375 0.312 0.375 0.312 0.375
0.583 0.720 0.858 1.061 1.138 1.337 1.689 2.157 1.094 1.362 1.630 2.024 2.165 2.555 3.230 4.146 1.608 2.006 2.402 2.988 3.195 3.778 4.774 6.144
0.669 0.823 0.965 1.203 1.303 1.514 1.894 2.453 1.177 1.465 1.736 2.165 2.343 2.740 3.437 4.445 1.691 2.108 2.504 3.126 3.560 3.955 4.985 6.439
NA NA NA NA NA NA NA NA
9,920
2,200 3,630 5,510 7,270 9,590
1.21 2.08 3.07 4.38 5.54 7.35
0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00 0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00 0.75 1.00 1.25 1.50 1.75 2.00 2.50 3.00
0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875 0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875 0.469 0.625 0.750 0.875 1.000 1.125 1.562 1.875
0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875 0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875 0.500 0.625 0.750 1.000 1.000 1.250 1.500 1.875
0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375
0.713 0.949 1.185 1.425 1.661 1.898 2.374 2.850 0.713 0.949 1.185 1.425 1.661 1.898 2.374 2.850 0.713 0.949 1.185 1.425 1.661 1.898 2.374 2.850
0.614 0.819 1.024 1.228 1.433 1.638 2.047 2.457 0.614 0.819 1.024 1.228 1.433 1.638 2.047 2.457 0.614 0.819 1.024 1.228 1.433 1.638 2.047 2.457
0.234 0.312 0.375 0.437 0.500 0.562 0.781 0.937 0.234 0.312 0.375 0.437 0.500 0.562 0.781 0.937 0.234 0.312 0.375 0.437 0.500 0.562 0.781 0.937
0.506 0.640 0.778 0.980 1.059 1.254 1.535 1.886 0.955 1.217 1.484 1.874 2.022 2.407 2.947 3.618 1.404 1.795 2.191 2.772 2.986 3.561 4.360 5.348
0.581 0.758 0.900 1.138 1.248 1.451 1.764 2.185 1.033 1.335 1.606 2.031 2.211 2.604 3.175 3.913 1.502 1.909 2.313 2.929 3.179 3.758 4.585 5.636
NA NA NA NA NA NA NA NA
10,300 17,600 27,400 39,700 52,800 68,300 105,800 154,200 20,600 35,200 54,600 79,400 105,800 136,600 211,600 308,600 30,900 52,800 82,200 119,100 158,400 204,900 317,400 462,600
1,980 3,300 5,070 6,830 9,040
1.03 1.79 2.68 3.98 5.03 6.79
80HRB
80TRB
17,640 26,460 37,480 48,510 60,630 103,630 152,140 19,840 35,280 52,920 74,960 94,370 121,260 207,260 304,280 29,760 52,920 79,380 112,400 141,550 181,890 310,890 496,420
100HRB 120HRB 140HRB 160HRB 200HRB 240HRB
100TRB 120TRB 140TRB 160TRB 200TRB 240TRB
12,500 17,600 25,300
11,900 16,090 22,260
12.33 19.54
11.08 16.46
DOUBLE STRAND 60T-2RB
DOUBLE STRAND 60H-2RB
1.028 1.283 1.539 1.924 2.055 2.437 3.083 3.985 1.028 1.283 1.539 1.924 2.055 2.437 3.083 3.985
3,700 6,100 9,300
2.41 4.15 6.07 8.67
0.897 1.153 1.408 1.789 1.924 2.305 2.817 3.458 0.897 1.153 1.408 1.789 1.924 2.305 2.817 3.458
3,370 5,620 8,620
2.04 3.54 5.27 7.86 9.97
80H-2RB
80T-2RB
100H-2RB 120H-2RB 140H-2RB 160H-2RB 200H-2RB 240H-2RB
100T-2RB 120T-2RB 140T-2RB 160T-2RB 200T-2RB 240T-2RB
12,300 16,300 21,200 29,900 43,000
11,610 15,370 20,230 27,350 37,850
11.01 14.64 24.51 38.47
13.47 21.93 32.32
TRIPLE STRAND 60H-3RB
TRIPLE STRAND 60T-3RB
5,500 9,000
3.60 6.21 9.10
4,960 8,270
3.05 5.30 7.91
80H-3RB
80T-3RB
100H-3RB 120H-3RB 140H-3RB 160H-3RB 200H-3RB 240H-3RB
100T-3RB 120T-3RB 140T-3RB 160T-3RB 200T-3RB 240T-3RB
13,700 18,100 23,900 31,200 44,000 63,200
12,680 17,080 22,600 24,760 40,230 55,660
12.99 16.48 21.93 36.81 57.33
11.76 14.92 20.17 32.94 48.11
Note: 1. “RB” designation indicates 10’ box riveted. Cottered, cut-to-length and reel stock available upon request. *2. Please refer to the technical resource section, “Selection for Slow Speed.”
Note: 1. “RB” designation indicates 10’ box riveted. Cottered, cut-to-length and reel stock available upon request. *2. Please refer to the technical resource section, “Selection for Slow Speed.”
27
28
Powered by FlippingBook